Product Details
Description
Forestry coupling. Forged brass.
Forged brass quick connect coupling for forestry fire hose.
Only logged in customers who have purchased this product may leave a review.
Forestry coupling. Forged brass.
Forged brass quick connect coupling for forestry fire hose.
Only logged in customers who have purchased this product may leave a review.
A96Y001: Rough brass – Branding “AUTO SPKR” pin lug
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A96Y001 | 4″ NPT F x 2 1/2″ NST F | 1 | 0 | – | – |
A53GY001: Rough brass – Pin lug swivel
A53GY021: Rough brass – Pin lug swivel with cap and chain
Code | Size | BIM(revit) | ||
---|---|---|---|---|
A53GY001 | 2 1/2″ NST M x 2 1/2″ NST F | 1 | 0 | – |
A53GY021 | 2 1/2″ NST M x 2 1/2″ NST F | 1 | 0 | – |
A86Y001: Rough bronze
Code | Size | BIM(revit) | ||
---|---|---|---|---|
A86Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
A56Y001: Rough brass
A56Y005: Rough brass
A56Y051: Polished brass
A56TY005: Rough brass – With pin lug and cap chain
Code | Size | BIM(revit) | ||
---|---|---|---|---|
A56Y001 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – |
A56Y005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
A56Y051 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – |
A56TY005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 20.70mm | 1.98mm | 3.05 meters |
3/4 | 26.10mm | 2.10mm | 3.05 meters |
1″ | 32.77mm | 2.35mm | 3.05 meters |
1 1/4 | 41.59mm | 2.42mm | 3.05 meters |
1 1/2 | 47.82mm | 2.54mm | 3.05 meters |
2″ | 59.93mm | 2.67mm | 3.05 meters |
2 1/2 | 72.57mm | 3.81mm | 3.05 meters |
3″ | 88.29mm | 3.81mm | 3.05 meters |
4″ | 113.44mm | 3.81mm | 3.05 meters |
SOFT
SIZE | INSIDE DIAMETER (mm) | WALL THICKNESS (mm) | ||||
1/2 | 16.5 | 0.18 | ||||
3/4 | 20 | 0.20 | ||||
1″ | 25 | 0.22 | ||||
1 1/4 | 35 | 0.25 | ||||
1 1/2 | 40 | 0.25 | ||||
2″ | 51 | 0.35 | ||||
2 1/2 | 64 | 0.50 | ||||
3″ | 78 | 0.50 | ||||
4″ | 103 | 0.60 |
HARD
SIZE | INSIDE DIAMETER (mm) | WALL THICKNESS (mm) | ||||
1/2 | 16 | 0.22 | ||||
3/4 | 21 | 0.25 | ||||
1″ | 26 | 0.25 | ||||
1 1/4 | 35 | 0.30 | ||||
1 1/2 | 40 | 0.30 | ||||
2″ | 51 | 0.30 | ||||
2 1/2 | 64 | 0.45 | ||||
3″ | 78 | 0.45 | ||||
4″ | 101 | 0.50 |
● Easy Installation
● Added security and protection
● Non-combustibility
● Minimizes fire problems due to aged electrical wiring system
● High tensile strength
● Corrosion resistance
● Competitive life cycle cost
● Easy to replace and adaptable to future wiring changes
● Length can be self-adjusted through interconnection of both ends
● Free from rodents troubles
A204Y001: Rough bronze
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A204Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – |
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 20.70mm | 1.70mm | 3.05 meters |
3/4 | 26.10mm | 1.80mm | 3.05 meters |
1″ | 32.80mm | 2.00mm | 3.05 meters |
1 1/4 | 41.60mm | 2.00mm | 3.05 meters |
1 1/2 | 47.80mm | 2.10mm | 3.05 meters |
2″ | 59.90mm | 2.30mm | 3.05 meters |
2 1/2 | 72.60mm | 3.00mm | 3.05 meters |
3″ | 88.30mm | 3.30mm | 3.05 meters |
4″ | 113.40mm | 3.30mm | 3.05 meters |
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 17.93mm | 1.07mm | 3.05 meters |
3/4 | 23.42mm | 1.24mm | 3.05 meters |
1″ | 29.54mm | 1.45mm | 3.05 meters |
1 1/4 | 38.35mm | 1.65mm | 3.05 meters |
1 1/2 | 44.20mm | 1.65mm | 3.05 meters |
2″ | 55.80mm | 1.65mm | 3.05 meters |
@afreedoff @couponfollow Envato supplies the platform the buyers and sellers use to transact. The sellers/authors own, manage, and earn from what they sell. If they decide to offer a reduced price it will be mentioned on the item page with the discount already applied to the price listed. -Anya
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@JuliandRemi Hi! Please open a suppor ticket with us via enva.to/elements_help and we will be happy to help. Thanks.
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@21Nupur @envato_help A reply was sent via your ticket number 3257520.
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@iamwillkode Hi there, we would be more than willing to review this case for you. Please submit a support ticket here for a more personalized assistance: help.market.envato.com/hc/en-….
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
Wedding season is here! 👰🏽♀️💍 Want to jump on the hottest wedding trends for 2023? we got you! From rustic elegance and bohemian chic to metallics and modern minimalism, here are the top trends and wedding themes to try this wedding season. 💐👉 enva.to/4cz
About a year ago from Envato' Twitter via Brandwatch · reply · retweet · favorite
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions
Reviews
There are no reviews yet.