Product Details
Description
Only logged in customers who have purchased this product may leave a review.
Description:
Only logged in customers who have purchased this product may leave a review.
Item | D7331 |
Power | 200W |
Input Power | AC220V/50Hz |
Packing size (L×W×H mm) | 320×250×105 |
Machine dimension (L×W×H mm) | 197×197×44 |
Gross weight | 1.7KG |
net weight | 1.3KG |
Model | D7233/D7234 | |
Structure type | Embedded | |
Effective frequency of gain limit (±3dB) | Unit A to Unit B | 50Hz-14kHz |
Host line to unit | 30Hz-18kHz | |
Unit to host line output | 40Hz-16kHz | |
Speaker power | 1.5W | |
Static power consumption | <5W | |
Maximum power consumption | 8W | |
SNR | >76dB | |
Crosstalk attenuation | >80dB | |
Harmonic distortion | <0.3% | |
Headphone output | 9dBu,8-32Ω,3.5mm | |
Working power | Host +48V PoE power supply | |
Unit interface | Dante network interface | |
Microphone | Microphone type | Electret cardioid capacitive microphone |
Sensitivity | -30dBV/pa | |
Input Impedance | 2kΩ | |
Equivalent noise | 20dB(SPL) | |
Max. SPL. | 125dB(THD<3%) | |
Package size | 500×200×180 mm | |
Machine size (W×D×H) | 80×80×145mm | |
Desktop counterbore size | 81×81×3mm | |
Desktop hole size | 73×70mm | |
Gross weight (Kg) | 1.25kg | |
Net weight (Kg) | 0.75kg |
Power Supply | AC100-240V/50-60HZ | Input Interface | 8-pin DIN x 1 | |
Power Output | 2W | Dimensions | 8-pin DIN x 4 |
Model | D7233/D7234 | |
Structure type | Embedded | |
Effective frequency of gain limit (±3dB) | Unit A to Unit B | 50Hz-14kHz |
Host line to unit | 30Hz-18kHz | |
Unit to host line output | 40Hz-16kHz | |
Speaker power | 1.5W | |
Static power consumption | <5W | |
Maximum power consumption | 8W | |
SNR | >76dB | |
Crosstalk attenuation | >80dB | |
Harmonic distortion | <0.3% | |
Headphone output | 9dBu,8-32Ω,3.5mm | |
Working power | Host +48V PoE power supply | |
Unit interface | Dante network interface | |
Microphone | Microphone type | Electret cardioid capacitive microphone |
Sensitivity | -30dBV/pa | |
Input Impedance | 2kΩ | |
Equivalent noise | 20dB(SPL) | |
Max. SPL. | 125dB(THD<3%) | |
Package size | 500×200×180 mm | |
Machine size (W×D×H) | 80×80×145mm | |
Desktop counterbore size | 81×81×3mm | |
Desktop hole size | 73×70mm | |
Gross weight (Kg) | 1.25kg | |
Net weight (Kg) | 0.75kg |
Model | D6221/D6222 | |
Structure and Type | Desktop | |
Output frequency response | 45Hz-18kHz(-3dB) | |
Speaker Power | 1.5W | |
Static power consumption | <1W | |
Max. power consumption | 2W | |
SNR | >80dB | |
Crosstalk Attenuation | >80dB | |
Harmonic distortion | <0.5% | |
Headphone Output | 9dBu, 8-32Ω, 3.5mm | |
Working Power Supply | DC 24V power supply | |
Port on the unit | 8pin DIN socket | |
Microphone | Type of microphone | Electret, heart-shaped, condenser type |
Frequency response | 40Hz-20kHz(-3dB) | |
Sensitivity | -45dBV/pa | |
Input impedance | 2kΩ | |
Equivalent Noise | 20dB (SPL) | |
Max SPL | 125dB (THD<3%) |
@afreedoff @couponfollow Envato supplies the platform the buyers and sellers use to transact. The sellers/authors own, manage, and earn from what they sell. If they decide to offer a reduced price it will be mentioned on the item page with the discount already applied to the price listed. -Anya
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@JuliandRemi Hi! Please open a suppor ticket with us via enva.to/elements_help and we will be happy to help. Thanks.
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@21Nupur @envato_help A reply was sent via your ticket number 3257520.
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@iamwillkode Hi there, we would be more than willing to review this case for you. Please submit a support ticket here for a more personalized assistance: help.market.envato.com/hc/en-….
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
Wedding season is here! 👰🏽♀️💍 Want to jump on the hottest wedding trends for 2023? we got you! From rustic elegance and bohemian chic to metallics and modern minimalism, here are the top trends and wedding themes to try this wedding season. 💐👉 enva.to/4cz
About a year ago from Envato' Twitter via Brandwatch · reply · retweet · favorite
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions
Reviews
There are no reviews yet.