Product Details
Description
Only logged in customers who have purchased this product may leave a review.
Only logged in customers who have purchased this product may leave a review.
Model | D6201 |
LINE input voltage | 250 (±30) mV |
ALARM input voltage | 250 (±30) mV |
LINE output voltage | 1 (±0.1) V |
BALANCE output voltage | 1 (±0.1) V |
Frequency response | 20Hz-20kHz(±3dB) |
SNR | >80 dB |
Harmonic distortion | <0.3% |
Output power | ≤110W/3-way, 24V |
Max. power | 350W |
Static power consumption | 15W |
Quantity of maximum units | 128 ps |
Control interface | RJ45, RS232, RS422 |
Power source | AC220V~50Hz/320W |
Net Weight | 6.9kg |
Dimension | 484×385×88 mm |
Item | Index parameters |
Power Supply | AC100-240V/50-60HZ | Input Interface | 8-pin DIN x 1 | |
Power Output | 2W | Dimensions | 8-pin DIN x 4 |
Description:
Model | CM9862L |
Power Source | DC24V (Supply by 8PIN cable – supplied from the Central Unit MP9868II) |
Output | Headphone/ Recording: (Ø 3.5 mm, mini jack), 9dBu
Internal speaker: 115Ω-130Ω, 200 mW |
Control | Speech: Microphone, speaker on-off control by speech button
Volume control: Headphone/Recording and internal speaker volume adjustable |
Microphone unit(Accessory) | Electret condenser microphone Directivity: Unidirectional Impedance: 1.8KΩ
Sensitivity: -35dB±2dB (1kHz 0dB’ 1V/Pa) Frequency response: 100 Hz – 13 kHz Length: 518 mm |
Structure and Type | Desktop |
T.H.D | < 0.05% |
Crosstalk Attenuation | >80dB |
Operating
Temperature |
0°C to +40 °C (32°F to 104°F) |
Operating Humidity | 90 %RH or less (nocondensation) |
Complete: | Upper case: ABS plastic, metallic gray, painted Bottom shell: ABS plastic, black
Microphone lever: Alloy, black and has a red ABS plastic ring to indicate the light. |
Dimension | 152x115x60mm (Excluding microphone unit) |
Weight | 0.9Kg (Excluding microphone unit) |
Accessory | Long microphone unit: 1 (518mm) |
Option Extension | Cord 8PIN: 5m, 10m, 15m, 20m, 25, 50m. |
Frequency Response | 80Hz-16KHz (≤±3dB) |
MIC Directivity | Directional Broadband Type |
MIC Sensitivity | 200mV/Pa |
SNR | ≥71dB |
Dynamic Range | ≥20dB |
THD | ≤1% |
Max Power Consumption | 1W |
Cascade connection wire | 8-core conference wire |
Color | Black |
Installation | Desktop |
Package Size (mm) | (L×W×H) 345×135×135 |
Machine Size (mm) | (L×W×H) )297×67×57 |
Gross Weight (Kg) | 1 |
Net Weight (Kg) | 0.5 |
Model | D6221/D6222 | |
Structure and Type | Desktop | |
Output frequency response | 45Hz-18kHz(-3dB) | |
Speaker Power | 1.5W | |
Static power consumption | <1W | |
Max. power consumption | 2W | |
SNR | >80dB | |
Crosstalk Attenuation | >80dB | |
Harmonic distortion | <0.5% | |
Headphone Output | 9dBu, 8-32Ω, 3.5mm | |
Working Power Supply | DC 24V power supply | |
Port on the unit | 8pin DIN socket | |
Microphone | Type of microphone | Electret, heart-shaped, condenser type |
Frequency response | 40Hz-20kHz(-3dB) | |
Sensitivity | -45dBV/pa | |
Input impedance | 2kΩ | |
Equivalent Noise | 20dB (SPL) | |
Max SPL | 125dB (THD<3%) |
Model | D7221A/D7222A | |
Structure Type | Desktop | |
Effective Frequency Range of Gain Limit (±3dB) | MIC A to MIC B | 50Hz-14kHz |
Host LINE to MIC | 30Hz-18kHz | |
MIC to Host LINE | 40Hz-16kHz | |
Speaker Power | 1.5W | |
Static Power Consumption | <8W | |
Maximum Power Consumption | 5W | |
SNR | >75dB | |
Crosstalk Attenuation | >80dB | |
Harmonic Distortion | <0.5% | |
Headset Output | 9dBu, 8-32Ω, 3.5mm | |
Working Power (Battery) | Host +48V power supply or +48V PoE switch | |
Unit Interface | Dante network interface | |
MIC | Microphone Type | Electret cardioid condenser |
Sensitivity | -30dBV/pa | |
Input Impedance | 2kΩ | |
Equivalent Noise | 20dB(SPL) | |
MAX. SPL. | 125dB(THD<3%) | |
Package Dimensions | 500×200×180 mm | |
Machine Dimensions (W×D×H) | 84×80×145mm | |
Gross Weight | 1.25kg | |
Net Weight | 0.75kg |
@afreedoff @couponfollow Envato supplies the platform the buyers and sellers use to transact. The sellers/authors own, manage, and earn from what they sell. If they decide to offer a reduced price it will be mentioned on the item page with the discount already applied to the price listed. -Anya
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@JuliandRemi Hi! Please open a suppor ticket with us via enva.to/elements_help and we will be happy to help. Thanks.
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@21Nupur @envato_help A reply was sent via your ticket number 3257520.
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@iamwillkode Hi there, we would be more than willing to review this case for you. Please submit a support ticket here for a more personalized assistance: help.market.envato.com/hc/en-….
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
Wedding season is here! 👰🏽♀️💍 Want to jump on the hottest wedding trends for 2023? we got you! From rustic elegance and bohemian chic to metallics and modern minimalism, here are the top trends and wedding themes to try this wedding season. 💐👉 enva.to/4cz
About a year ago from Envato' Twitter via Brandwatch · reply · retweet · favorite
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions
Reviews
There are no reviews yet.