DSPPA
D6574II 8-Channel Digital Conference Mixer
D6574II 8-Channel Digital Conference MixerD6574II 8-Channel Digital Conference Mixer
D6574II 8-Channel Digital Conference MixerInput Impedance | MIC 7500Ω LINE 12KΩ |
Output Impedance (Parallel) | MIC 300Ω LINE 32Ω |
Output Impedance (Unparalleled) | AUX 16Ω |
Line Output Impedance | 16Ω |
Standard Input Level (Unparalleled) | MIC -50dBV LINE -10dBV |
Standard Input Level (Parallel) | MIC -44dBV LINE -4dBV |
Standard Output Level (Unparalleled) | MIC -32dBV LINE 0dBV |
Standard Output Level (Parallel) | MIC -26dBV LINE 8dB |
Line Output Level | -4.4dBV |
Max Gain | 62dB |
Frequency Response | 20Hz~20KHz(-3dB) |
Background Noise | -80dBV |
THD (1Kz 0dB output voltage) | ≤0.5% |
SINAD | 78dB |
Phantom | +48V |
Control Output Voltage | +5V |
Power Supply | AC 220V/50Hz |
Power Consumption | 20W |
Dimension (L×W×H) | 483×380×88 mm |
Weight | 6.1Kg |
D7201 Full Digital Conference System Host
D7201 Full Digital Conference System HostD7201 Full Digital Conference System Host
D7201 Full Digital Conference System HostItem | Parameters |
LINE IN voltage | 250±50mV |
ALARM IN voltage | 250±50mV |
LINE OUT voltage | 1000±100 mV |
BALANCE OUT voltage | 2000±100 mV |
Frequency response | 30Hz-20kHz(±3dB) |
SNR | ≥80dB |
Distortion | ≤0.5% |
Maximum output power | 90W,4-channel PoE+48V power supply |
Static power | ≤30W |
Power supply | AC220V/50Hz/350W |
Package dimension (L×W×H) | 525×480×185mm |
Machine dimension (L×W×H) | 483×385×88 mm |
Gross weight | 6.9kg |
Net weight | 6.3kg |
D7642G 2.4G Base Station
D7642G 2.4G Base StationD6260/D6261/D6262/D6263/D6264/D6265 Conference 8-pin DIN Wire
D6260/D6261/D6262/D6263/D6264/D6265 Conference 8-pin DIN WireD6260/D6261/D6262/D6263/D6264/D6265 Conference 8-pin DIN Wire
D6260/D6261/D6262/D6263/D6264/D6265 Conference 8-pin DIN WireD6237 Connecting Box for Embedded Units
D6237 Connecting Box for Embedded UnitsStand-by Power Consumption | <1W | Interface Type | 8-pin DIN /RJ45 x 4 | |
Max Power Consumption | 2W | Dimensions | 140×110×36mm | |
Working Power | DC 24V | Net Weight (with Mic Pole) | 0.75kg |
D6267B Conference Ground Socket
D6267B Conference Ground SocketD6236 Delegate Voting Unit
D6236 Delegate Voting UnitStand-by Power Consumption | <1W | Interface Type | 8-pin DIN | |
Max Power Consumption | 2W | Dimensions | 132x46mm | |
Working Power | DC 24V | Net Weight (with Mic Pole) | 0.55kg |
D6234B Delegate Mic
D6234B Delegate MicOutput Freq. | 45Hz-18kHz(-3dB) | Capsule Type | Electret Cardioid Condenser | |
SNR | >80dB | Speaker Power | 1.5W | |
Distortion | <0.5% | Stand-by Power Consumption | <1W | |
Earphone Output | 9dBu, 8-32Ω, 3.5mm | Max Power Consumption | 2W | |
Mic Freq. Response | 40Hz-20kHz(-3dB) | Working Power | DC 24V | |
Sensitivity | 45dBV/pa | Dimensions (without Mic Pole) | 130x55mm | |
Mic Max SPL | 125dB(THD<3%) | Net Weight (with Mic Pole) | 0.98kg |
D6234 Embedded Delegate Microphone
D6234 Embedded Delegate MicrophoneOutput Freq. | 45Hz-18kHz(-3dB) |
SNR | >80dB |
Distortion | <0.5% |
Earphone Output | 9dBu, 8-32Ω, 3.5mm |
Mic Freq. Response | 40Hz-20kHz(-3dB) |
Sensitivity | 45dBV/pa |
Mic Max SPL | 125dB(THD<3%) |
Capsule Type | Electret Cardioid Condenser |
Speaker Power | 1.5W |
Stand-by Power Consumption | <1W |
Max Power Consumption | 2W |
Working Power | DC 24V |
Dimensions (without Mic Pole) | 140x53mm |
Net Weight (with Mic Pole) | 0.55kg |
D6233 Embedded Chairman Microphone
D6233 Embedded Chairman MicrophoneOutput Freq. | 45Hz-18kHz(-3dB) |
SNR | >80dB |
Distortion | <0.5% |
Earphone Output | 9dBu, 8-32Ω, 3.5mm |
Mic Freq. Response | 40Hz-20kHz(-3dB) |
Sensitivity | 45dBV/pa |
Mic Max SPL | 125dB(THD<3%) |
Capsule Type | Electret Cardioid Condenser |
Speaker Power | 1.5W |
Stand-by Power Consumption | <1W |
Max Power Consumption | 2W |
Working Power | DC 24V |
Dimensions (without Mic Pole) | 140x53mm |
Net Weight (with Mic Pole) | 0.55kg |
D6233B Chairman Mic
D6233B Chairman MicOutput Freq. | 45Hz-18kHz(-3dB) | Capsule Type | Electret Cardioid Condenser | |
SNR | >80dB | Speaker Power | 1.5W | |
Distortion | <0.5% | Stand-by Power Consumption | <1W | |
Earphone Output | 9dBu, 8-32Ω, 3.5mm | Max Power Consumption | 2W | |
Mic Freq. Response | 40Hz-20kHz(-3dB) | Working Power | DC 24V | |
Sensitivity | 45dBV/pa | Dimensions (without Mic Pole) | 130x55mm | |
Mic Max SPL | 125dB(THD<3%) | Net Weight (with Mic Pole) | 0.98kg |
D6232 Delegate Mic
D6232 Delegate MicModel | D6232 |
Structure Type | Embedded |
Static Power Consumption | <1W |
Maximum Power Consumption | 2W |
SNR | >80dB |
Crosstalk Attenuation | >80dB |
Harmonic Distortion | <0.5% |
Headphone Output | 9dBu,8-32Ω,3.5mm |
Working Power | Host power supplyDC24V |
Unit Interface | 8-pinDIN dedicated interface |
Microphone Type | Electret cardioidcondenser |
Sensitivity | -45dBV/pa |
Input Impedance | 2kΩ |
Equivalent Noise | 20dB(SPL) |
MAX. SPL. | 125dB(THD<3%) |
Outer Dimensions(L×W×H) | 215×86×75mm |
Panel Dimensions(L×W×H) | 215×86×6mm |
Chassis Dimensions(L×W) | 198×68mm |
Net Weight | 1kg |