Conference System
D626D Condenser Microphone Gooseneck
D626D Condenser Microphone GooseneckD6211 Conference Expansion Unit
D6211 Conference Expansion UnitItem | Index parameters |
Frequency response | 40Hz-20kHz(-3dB) |
SNR | >80dB |
Harmonic distortion | <0.3%V |
Static power consumption | 10W |
Max. power | 350W |
Output power | ≤110W/3 way,24V |
Quantity of maximum units | 128ps |
Power source | Switch Mode Power Supply220V-240V/50Hz/350W |
Net Weight | 6.3 kg |
Dimensions (L×W×H) | 484×385×88 (mm) |
D6226 Desktop Array Delegate Unit
D6226 Desktop Array Delegate UnitFrequency Response | 80Hz-16KHz (≤±3dB) |
MIC Directivity | Directional Broadband Type |
MIC Sensitivity | 200mV/Pa |
SNR | ≥71dB |
Dynamic Range | ≥20dB |
THD | ≤1% |
Max Power Consumption | 1W |
Cascade connection wire | 8-core conference wire |
Color | Black |
Installation | Desktop |
Package Size (mm) | (L×W×H) 345×135×135 |
Machine Size (mm) | (L×W×H) )297×67×57 |
Gross Weight (Kg) | 1 |
Net Weight (Kg) | 0.5 |
D6223 Desktop Chairman Speech Unit
D6223 Desktop Chairman Speech UnitModel | D6223 | |
Structure and Type | Desktop | |
Output frequency response | 45Hz-18kHz(-3dB) | |
Speaker Power | 1.5W | |
Static power consumption | <1W | |
Max. power consumption | 2W | |
SNR | >80dB | |
Crosstalk Attenuation | >80dB | |
Harmonic distortion | <0.5% | |
Headphone Output | 9dBu, 8-32Ω, 3.5mm | |
Working Power Supply | DC 24V power supply | |
Port on the unit | 8pin DIN socket | |
Microphone | Type of microphone | Electret, heart-shaped, condenser type |
Frequency response | 40Hz-20kHz(-3dB) | |
Sensitivity | -45dBV/pa | |
Input impedance | 2kΩ | |
Equivalent Noise | 20dB (SPL) | |
Max SPL | 125dB (THD<3%) |
D6235 Chairman Voting Unit
D6235 Chairman Voting UnitStand-by Power Consumption | <1W | Interface Type | 8-pin DIN | |
Max Power Consumption | 2W | Dimensions | 132x46mm | |
Working Power | DC 24V | Net Weight (with Mic Pole) | 0.55kg |
D6231 Embedded Chairman Microphone with Voting Function
D6231 Embedded Chairman Microphone with Voting FunctionD6231 Embedded Chairman Microphone with Voting Function
D6231 Embedded Chairman Microphone with Voting FunctionModel | D6231 |
Structure Type | Embedded |
Static Power Consumption | <1W |
Maximum Power Consumption | 2W |
SNR | >80dB |
Crosstalk Attenuation | >80dB |
Harmonic Distortion | <0.5% |
Headphone Output | 9dBu,8-32Ω,3.5mm |
Working Power | Host power supplyDC24V |
Unit Interface | 8-pinDIN dedicated interface |
Microphone Type | Electret cardioidcondenser |
Sensitivity | -45dBV/pa |
Input Impedance | 2kΩ |
Equivalent Noise | 20dB(SPL) |
MAX. SPL. | 125dB(THD<3%) |
Outer Dimensions(L×W×H) | 215×86×75mm |
Panel Dimensions(L×W×H) | 215×86×6mm |
Chassis Dimensions(L×W) | 198×68mm |
Net Weight | 1kg |
D6267 Conference Desktop Socket
D6267 Conference Desktop SocketD6225 Desktop Array Chairman Unit
D6225 Desktop Array Chairman UnitFrequency Response | 80Hz-16KHz (≤±3dB) |
MIC Directivity | Directional Broadband Type |
MIC Sensitivity | 200mV/Pa |
SNR | ≥71dB |
Dynamic Range | ≥20dB |
THD | ≤1% |
Max Power Consumption | 1W |
Cascade connection wire | 8-core conference wire |
Color | Black |
Installation | Desktop |
Package Size (mm) | (L×W×H) 345×135×135 |
Machine Size (mm) | (L×W×H) )297×67×57 |
Gross Weight (Kg) | 1 |
Net Weight (Kg) | 0.5 |
D6239 Microphone Extend Power Supplier
D6239 Microphone Extend Power SupplierPower Supply | AC100-240V/50-60HZ | Input Interface | 8-pin DIN x 1 | |
Power Output | 2W | Dimensions | 8-pin DIN x 4 |
D7234 Embedded Speech Delegate Unit
D7234 Embedded Speech Delegate UnitModel | D7233/D7234 | |
Structure type | Embedded | |
Effective frequency of gain limit (±3dB) | Unit A to Unit B | 50Hz-14kHz |
Host line to unit | 30Hz-18kHz | |
Unit to host line output | 40Hz-16kHz | |
Speaker power | 1.5W | |
Static power consumption | <5W | |
Maximum power consumption | 8W | |
SNR | >76dB | |
Crosstalk attenuation | >80dB | |
Harmonic distortion | <0.3% | |
Headphone output | 9dBu,8-32Ω,3.5mm | |
Working power | Host +48V PoE power supply | |
Unit interface | Dante network interface | |
Microphone | Microphone type | Electret cardioid capacitive microphone |
Sensitivity | -30dBV/pa | |
Input Impedance | 2kΩ | |
Equivalent noise | 20dB(SPL) | |
Max. SPL. | 125dB(THD<3%) | |
Package size | 500×200×180 mm | |
Machine size (W×D×H) | 80×80×145mm | |
Desktop counterbore size | 81×81×3mm | |
Desktop hole size | 73×70mm | |
Gross weight (Kg) | 1.25kg | |
Net weight (Kg) | 0.75kg |
D7233 Embedded Speech Chairman Unit
D7233 Embedded Speech Chairman UnitModel | D7233/D7234 | |
Structure type | Embedded | |
Effective frequency of gain limit (±3dB) | Unit A to Unit B | 50Hz-14kHz |
Host line to unit | 30Hz-18kHz | |
Unit to host line output | 40Hz-16kHz | |
Speaker power | 1.5W | |
Static power consumption | <5W | |
Maximum power consumption | 8W | |
SNR | >76dB | |
Crosstalk attenuation | >80dB | |
Harmonic distortion | <0.3% | |
Headphone output | 9dBu,8-32Ω,3.5mm | |
Working power | Host +48V PoE power supply | |
Unit interface | Dante network interface | |
Microphone | Microphone type | Electret cardioid capacitive microphone |
Sensitivity | -30dBV/pa | |
Input Impedance | 2kΩ | |
Equivalent noise | 20dB(SPL) | |
Max. SPL. | 125dB(THD<3%) | |
Package size | 500×200×180 mm | |
Machine size (W×D×H) | 80×80×145mm | |
Desktop counterbore size | 81×81×3mm | |
Desktop hole size | 73×70mm | |
Gross weight (Kg) | 1.25kg | |
Net weight (Kg) | 0.75kg |