Conference System
D7221A Desktop Chairman MIC
D7221A Desktop Chairman MICModel | D7221A/D7222A | |
Structure Type | Desktop | |
Effective Frequency Range of Gain Limit (±3dB) | MIC A to MIC B | 50Hz-14kHz |
Host LINE to MIC | 30Hz-18kHz | |
MIC to Host LINE | 40Hz-16kHz | |
Speaker Power | 1.5W | |
Static Power Consumption | <8W | |
Maximum Power Consumption | 5W | |
SNR | >75dB | |
Crosstalk Attenuation | >80dB | |
Harmonic Distortion | <0.5% | |
Headset Output | 9dBu, 8-32Ω, 3.5mm | |
Working Power (Battery) | Host +48V power supply or +48V PoE switch | |
Unit Interface | Dante network interface | |
MIC | Microphone Type | Electret cardioid condenser |
Sensitivity | -30dBV/pa | |
Input Impedance | 2kΩ | |
Equivalent Noise | 20dB(SPL) | |
MAX. SPL. | 125dB(THD<3%) | |
Package Dimensions | 500×200×180 mm | |
Machine Dimensions (W×D×H) | 84×80×145mm | |
Gross Weight | 1.25kg | |
Net Weight | 0.75kg |
D7128 Desktop Network Conference Delegate Mic
D7128 Desktop Network Conference Delegate MicD7128 Desktop Network Conference Delegate Mic
D7128 Desktop Network Conference Delegate MicD7222A Desktop Delegate MIC
D7222A Desktop Delegate MICModel | D7221A/D7222A | |
Structure Type | Desktop | |
Effective Frequency Range of Gain Limit (±3dB) | MIC A to MIC B | 50Hz-14kHz |
Host LINE to MIC | 30Hz-18kHz | |
MIC to Host LINE | 40Hz-16kHz | |
Speaker Power | 1.5W | |
Static Power Consumption | <8W | |
Maximum Power Consumption | 5W | |
SNR | >75dB | |
Crosstalk Attenuation | >80dB | |
Harmonic Distortion | <0.5% | |
Headset Output | 9dBu, 8-32Ω, 3.5mm | |
Working Power (Battery) | Host +48V power supply or +48V PoE switch | |
Unit Interface | Dante network interface | |
MIC | Microphone Type | Electret cardioid condenser |
Sensitivity | -30dBV/pa | |
Input Impedance | 2kΩ | |
Equivalent Noise | 20dB(SPL) | |
MAX. SPL. | 125dB(THD<3%) | |
Package Dimensions | 500×200×180 mm | |
Machine Dimensions (W×D×H) | 84×80×145mm | |
Gross Weight | 1.25kg | |
Net Weight | 0.75kg |
D7127 Desktop Network Conference Chairman Mic
D7127 Desktop Network Conference Chairman MicD7127 Desktop Network Conference Chairman Mic
D7127 Desktop Network Conference Chairman MicD7223A Desktop Chairman MIC
D7223A Desktop Chairman MICModel | D7223A/D7224A | |
Structure Type | Desktop | |
Effective Frequency Range of Gain Limit (±3dB) | MIC A to MIC B | 50Hz-14kHz |
Host LINE to MIC | 30Hz-18kHz | |
MIC to Host LINE | 40Hz-16kHz | |
Speaker Power | 1.5W | |
Static Power Consumption | <8W | |
Maximum Power Consumption | 5W | |
SNR | >75dB | |
Crosstalk Attenuation | >80dB | |
Harmonic Distortion | <0.5% | |
Headset Output | 9dBu, 8-32Ω, 3.5mm | |
Working Power (Battery) | Host +48V power supply or +48V PoE switch | |
Unit Interface | Dante network interface | |
MIC | Microphone Type | Electret cardioid condenser |
Sensitivity | -30dBV/pa | |
Input Impedance | 2kΩ | |
Equivalent Noise | 20dB(SPL) | |
MAX. SPL. | 125dB(THD<3%) | |
Package Dimensions | 500×200×180 mm | |
Machine Dimensions (W×D×H) | 84×80×145mm | |
Gross Weight | 1.25kg | |
Net Weight | 0.75kg |
D7101 Full Digital Conference System Host
D7101 Full Digital Conference System HostD7101 Full Digital Conference System Host
D7101 Full Digital Conference System Hostresponse: | 30Hz-20kHz (±3dB) |
Signal-to-noise ratio | ≥ 80dB |
Harmonic distortion | ≤ 0.5% |
Maximum Output power | 90W, 4-channel network PoE+48V power supply |
Static power consumption | ≤ 30W |
UHF Frequency | 632 MHz—695 MHz |
Power switch | AC220V/50Hz/350W |
Package size(L x W x H) | 525×480×185mm |
Machine dimensions(L x W x H) | 483×385×88mm |
Gross weight | 7.8kg |
Net weight | 6.3kg |
D7323 5G WiFi Desktop Conference Chairman Microphone
D7323 5G WiFi Desktop Conference Chairman MicrophoneD7323 5G WiFi Desktop Conference Chairman Microphone
D7323 5G WiFi Desktop Conference Chairman Microphonemodel | D7323/D7324 | |
The structure type | Desktop | |
Effective frequency range of gain limitation (± 3dB) | Unit A to Unit B. | 130Hz-14kHz |
Host to unit line | 130Hz-14kHz | |
Unit to host line output | 50Hz-14kHz | |
Speaker power | 1.2W | |
Static power consumption | <3.2W | |
Maximum power consumption: | 4.5W | |
Signal-to-noise ratio | >81dB | |
Crosstalk attenuation | >80dB | |
Harmonic distortion | <1% | |
Headphone output | 9dBu, 8-32 Ω, 3.5mm | |
Operating Power Supply(Battery Pack) | DC5V is charged by Type-C port (more efficient charging in off state) | |
Microphone type | Elector cardiac capacitive type | |
Sensitivity | -30dBV/pa | |
input resistance | 2kΩ | |
Equivalent noise | 20dB(SPL) | |
Maximum sound pressure level | 125dB(THD<3%) | |
Package dimensions: | 485×280×120mm (with two in a bpx) | |
Machine Dimensions (W × D × H) | 175×133×46mm | |
Gross weight | 2.0kg | |
Net weight | 0.6kg |
D7331 5G WiFi Conference Microphone Charger
D7331 5G WiFi Conference Microphone ChargerD7331 5G WiFi Conference Microphone Charger
D7331 5G WiFi Conference Microphone ChargerItem | D7331 |
Power | 200W |
Input Power | AC220V/50Hz |
Packing size (L×W×H mm) | 320×250×105 |
Machine dimension (L×W×H mm) | 197×197×44 |
Gross weight | 1.7KG |
net weight | 1.3KG |
Speak on Male
Speak on MaleKEVLER X8 2400W Power Amplifier
KEVLER X8 2400W Power AmplifierFeatures:
- Brand: Kevler
- Product: X8
- Stereo Power @ 8Ω: 2x 800W
- Stereo Power @ 4Ω: 2x 1200W
- Bridge Mono Power @ 8Ω: 2400W
- Signal to Noise Ration: 100dB
- Slew Rate: 15v/Us
- Damping Factor: 250:1
- Frequency Response: 0.1dB, 20Hz-20KHz
- Total Harmonic Distortion: 0.5% Rated Power @ 8Ω 1KHz
- input Sensitivity: 0.775V
- input Impedance:20KΩ Balance or 10KΩ Unbalance
- Protection: Peak Limit, DC, Overcurrent ,Short Circuit, boot up Protection
- LED Indicators: Active, Signal, Mute
- Class: H
- Power Supply & Fuse: 220V/ 60Hz T10A
KEVLER MIX-20BT 20-Channel Compact Bluetooth Mixer
KEVLER MIX-20BT 20-Channel Compact Bluetooth MixerKEVLER MIX-20BT 20-Channel Compact Bluetooth Mixer
KEVLER MIX-20BT 20-Channel Compact Bluetooth Mixer-
20 Channel Compact Mixer
-
16 Mic/Line 2 Stereo Input
-
3 Band EQ
-
24bit 99DSP Digital Effect
-
Mute & Solo function
-
Phantom Power 48V
-
2 Bus
-
Headphone and Foot Switch
-
2 Aux Out
-
Bluetooth
-
USB
-
MP3 Function
KEVLER SRX-812 12″ 1000W 2-Way Bass Reflex Full Range Passive Loud Speaker (PAIR)
KEVLER SRX-812 12″ 1000W 2-Way Bass Reflex Full Range Passive Loud Speaker (PAIR)KEVLER SRX-812 12″ 1000W 2-Way Bass Reflex Full Range Passive Loud Speaker (PAIR)
KEVLER SRX-812 12″ 1000W 2-Way Bass Reflex Full Range Passive Loud Speaker (PAIR)Description:
- Model: SRX-812
- 15″ 2-Way Bass Reflex
- Low 3″ Vcoil
- Hi 1.7″ Vcoil
- 1000 Watts
- Exit 1″
- 8 ohms
- 99dB Sound Pressure Level
- 90 X 60 Dispersion
- Dimensions: L71 X W52 X H96 CM
- Weight: 53kg