Adaptor / Connectors / Couplings and Accessories
Threaded Conduit Bodies (LB/LR/LL/C/T)
Threaded Conduit Bodies (LB/LR/LL/C/T)Threaded Conduit Bodies (LB/LR/LL/C/T)
Threaded Conduit Bodies (LB/LR/LL/C/T)Search IMC Elbow (90 Degree)
Search IMC Elbow (90 Degree)Search IMC Elbow (90 Degree)
Search IMC Elbow (90 Degree)EMT Elbow (90 Degree)
EMT Elbow (90 Degree)Plain Strut Support Channel
Plain Strut Support ChannelPlain Strut Support Channel
Plain Strut Support ChannelPLAIN STRUT SUPPORT CHANNEL SPECIFICATIONS
SIZE | WALL THICKNESS | LENGTH |
41mm x 41mm | 1.5mm | 3.00 meters |
Slotted Strut Support Channel
Slotted Strut Support ChannelSlotted Strut Support Channel
Slotted Strut Support ChannelSLOTTED STRUT SUPPORT CHANNEL SPECIFICATIONS
SIZE | WALL THICKNESS | LENGTH | HOLE SIZE |
41mm x 21mm | 1.5mm | 3.00 meters | 14mm x 30mm |
MC Pipe (Intermediate Metallic Coupling)
MC Pipe (Intermediate Metallic Coupling)MC Pipe (Intermediate Metallic Coupling)
MC Pipe (Intermediate Metallic Coupling)INTERMEDIATE Metallic CONDUIT WITH COUPLING SPECIFICATIONS
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 20.70mm | 1.70mm | 3.05 meters |
3/4 | 26.10mm | 1.80mm | 3.05 meters |
1″ | 32.80mm | 2.00mm | 3.05 meters |
1 1/4 | 41.60mm | 2.00mm | 3.05 meters |
1 1/2 | 47.80mm | 2.10mm | 3.05 meters |
2″ | 59.90mm | 2.30mm | 3.05 meters |
2 1/2 | 72.60mm | 3.00mm | 3.05 meters |
3″ | 88.30mm | 3.30mm | 3.05 meters |
4″ | 113.40mm | 3.30mm | 3.05 meters |
EMT Pipe (Electrical Metallic Tubing)
EMT Pipe (Electrical Metallic Tubing)EMT Pipe (Electrical Metallic Tubing)
EMT Pipe (Electrical Metallic Tubing)ELECTRICAL Metallic TUBING SPECIFICATIONS
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 17.93mm | 0.85mm | 3.05 meters |
3/4 | 23.42mm | 0.95mm | 3.05 meters |
1″ | 29.54mm | 1.05mm | 3.05 meters |
1 1/4 | 38.40mm | 1.25mm | 3.05 meters |
1 1/2 | 44.20mm | 1.25mm | 3.05 meters |
2″ | 55.80mm | 1.35mm | 3.05 meters |
2 1/2 | 73.03mm | 1.70mm | 3.05 meters |
3″ | 88.90mm | 1.80mm | 3.05 meters |
4″ | 114.30mm | 2.00mm | 3.05 meters |
PVC Coated Galvanized Steel / Interlocking Metal Flexible Conduit Pipe
PVC Coated Galvanized Steel / Interlocking Metal Flexible Conduit PipePVC Coated Galvanized Steel / Interlocking Metal Flexible Conduit Pipe
PVC Coated Galvanized Steel / Interlocking Metal Flexible Conduit PipePVC COATED GALVANIZED STEEL SPECIFICATIONS
SOFT
SIZE | INSIDE DIAMETER (mm) | WALL THICKNESS (mm) | ||||
1/2 | 16.5 | 0.18 | ||||
3/4 | 20 | 0.20 | ||||
1″ | 25 | 0.22 | ||||
1 1/4 | 35 | 0.25 | ||||
1 1/2 | 40 | 0.25 | ||||
2″ | 51 | 0.35 | ||||
2 1/2 | 64 | 0.50 | ||||
3″ | 78 | 0.50 | ||||
4″ | 103 | 0.60 |
HARD
SIZE | INSIDE DIAMETER (mm) | WALL THICKNESS (mm) | ||||
1/2 | 16 | 0.22 | ||||
3/4 | 21 | 0.25 | ||||
1″ | 26 | 0.25 | ||||
1 1/4 | 35 | 0.30 | ||||
1 1/2 | 40 | 0.30 | ||||
2″ | 51 | 0.30 | ||||
2 1/2 | 64 | 0.45 | ||||
3″ | 78 | 0.45 | ||||
4″ | 101 | 0.50 |
PRODUCT FEATURES
● Easy Installation
● Added security and protection
● Non-combustibility
● Minimizes fire problems due to aged electrical wiring system
● High tensile strength
● Corrosion resistance
● Competitive life cycle cost
● Easy to replace and adaptable to future wiring changes
● Length can be self-adjusted through interconnection of both ends
● Free from rodents troubles
Galvanized Steel / Interlocking Metal Flexible Conduit Pipe
Galvanized Steel / Interlocking Metal Flexible Conduit PipeGalvanized Steel / Interlocking Metal Flexible Conduit Pipe
Galvanized Steel / Interlocking Metal Flexible Conduit PipeGALVANIZED STEEL SPECIFICATIONS
SIZE | INSIDE DIAMETER | WALL THICKNESS | ||||
1/2 | 16.5 | 0.18 | ||||
3/4 | 20 | 0.20 | ||||
1″ | 25 | 0.22 | ||||
1 1/4 | 32 | 0.25 | ||||
1 1/2 | 38 | 0.25 | ||||
2″ | 51 | 0.35 | ||||
2 1/2 | 64 | 0.50 | ||||
3″ | 75 | 0.50 | ||||
4″ | 100 | 0.60 |
UL Listed EMT Pipe (Electrical Metallic Tubing)
UL Listed EMT Pipe (Electrical Metallic Tubing)UL Listed EMT Pipe (Electrical Metallic Tubing)
UL Listed EMT Pipe (Electrical Metallic Tubing)ELECTRICAL Metallic TUBING SPECIFICATIONS
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 17.93mm | 1.07mm | 3.05 meters |
3/4 | 23.42mm | 1.24mm | 3.05 meters |
1″ | 29.54mm | 1.45mm | 3.05 meters |
1 1/4 | 38.35mm | 1.65mm | 3.05 meters |
1 1/2 | 44.20mm | 1.65mm | 3.05 meters |
2″ | 55.80mm | 1.65mm | 3.05 meters |
A71 Forestry coupling
A71 Forestry couplingA71 Forestry coupling
A71 Forestry couplingA71Y001: Rough brass
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A71Y001 | 1 1/2″ NST FxF | 1 | 0 | – | – |