Adaptor / Connectors / Couplings and Accessories
A190T Residential fire dept. connection
A190T Residential fire dept. connectionA190T Residential fire dept. connection
A190T Residential fire dept. connectionA190TY001: Rough brass – Branding “AUTO-SPKR”
with pin lug cap and chain
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A190TY001 | 1 1/2″ NPT x 1 1/2″ NST | 1 | 0 | – | – |
A103 Polished plate
A103 Polished plateA103 Polished plate
A103 Polished plateA103Y011: Polished brass – Branding “AUTO-SPKR”
A103Y012: Polished brass – Branding “STANDPIPE”
A103Y013: Polished brass – Branding“AUTO-SPKR STANDPIPE”
A103Y014: Polished brass – Branding “WALL HYDRANT”
A103Y015: Polished brass – UL emblem
A103X011: Polished chrome – Branding “AUTO-SPKR”
A103X012: Polished chrome – Branding “STANDPIPE”
A103X013: Polished chrome – Branding “AUTO-SPKR STANDPIPE”
A103X014: Polished chrome – Branding “WALL HYDRANT”
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A103Y011 | – | 1 | 0 | – | – | |
A103Y012 | – | 1 | 0 | – | – | |
A103Y013 | – | 1 | 0 | – | – | |
A103Y014 | – | 1 | 0 | – | – | |
A103Y015 | – | 1 | 0 | – | – | |
A103X011 | – | 1 | 0 | – | – | |
A103X012 | – | 1 | 0 | – | – | |
A103X013 | – | 1 | 0 | – | – | |
A103X014 | – | 1 | 0 | – | – |
A105 Exposed straight fire dept. inlet connection clapper type
A105 Exposed straight fire dept. inlet connection clapper typeA105 Exposed straight fire dept. inlet connection clapper type
A105 Exposed straight fire dept. inlet connection clapper typeA105Y001: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y002: Rough brass – Branding “STANDPIPE” pin lug
A105Y021: Polished brass – Branding “AUTO-SPKR” pin lug
A105Y022: Polished brass – Branding “STANDPIPE” pin lug
A105Y030: Rough brass – Plain pin lug
A105Y051: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y052: Rough brass – Branding “STANDPIPE” pin lug
A105Y060: Rough brass – Plain pinlug
A105Y201: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y202: Rough brass – Branding “STANDPIPE” pin lug
A105Y230: Rough brass- Plain pin lug
A105Y251: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y301: Rough brass – Branding “AUTO-SPKR” pin lug 3 way
A105Y302: Rough brass – Branding “STANDPIPE” pin lug 3 way
A105Y401: Rough brass – Branding “AUTO-SPKR” pin lug 3 way
A105Y402: Rough brass – Branding “STANDPIPE” pin lug 3 way
A105X021: Polished chrome – Branding “AUTO-SPKR” pin lug
A105X022: Polished chrome – Branding “STANDPIPE” pin lug
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A105Y001 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y002 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y021 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y022 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y030 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y051 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
A105Y052 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
A105Y060 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
A105Y201 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y202 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y230 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y251 | 6″ NPT F x 3″ NST | 1 | 0 | – | – | |
A105Y301 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y302 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y401 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y402 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105X021 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105X022 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – |
A101 Straight fire dept. inlet connection
A101 Straight fire dept. inlet connectionA101 Straight fire dept. inlet connection
A101 Straight fire dept. inlet connectionCode | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A98Y001 | 4″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
A98Y002 | 4″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A98Y101 | 6″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
A98Y102 | 4″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A98Y201 | 6″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
A98Y202 | 6″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A98Y251 | 4″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – |
A98 Roof fire dept. outlet connection
A98 Roof fire dept. outlet connectionA98 Roof fire dept. outlet connection
A98 Roof fire dept. outlet connectionA98Y001: Rough brass – 2 way-angle
A98Y002: Rough brass – 2 way-angle
A98Y101: Rough brass – 2 way-angle
A98Y102: Rough brass – 2 way-angle
A98Y201: Rough brass – 3 way-angle
A98Y202: Rough brass – 3 way-angle
A98Y251: Rough brass – 3 way-angle
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A98Y001 | 4″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
A98Y002 | 4″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A98Y101 | 6″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
A98Y102 | 4″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A98Y201 | 6″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
A98Y202 | 6″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A98Y251 | 4″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – |
A96 Exposed fire dept. inlet connection
A96 Exposed fire dept. inlet connectionA96 Exposed fire dept. inlet connection
A96 Exposed fire dept. inlet connectionA96Y001: Rough brass – Branding “AUTO SPKR” pin lug
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A96Y001 | 4″ NPT F x 2 1/2″ NST F | 1 | 0 | – | – |