Product Details
Description
Bush. Female x Male. Forged brass.
To change 6″ to 8″ or 4″ to 6″ NPT threads.
Rated pressure: 300 PSI
Only logged in customers who have purchased this product may leave a review.
Bush. Female x Male. Forged brass.
To change 6″ to 8″ or 4″ to 6″ NPT threads.
Rated pressure: 300 PSI
Only logged in customers who have purchased this product may leave a review.
A88Y015: Rough brass
A88Y016: Rough brass
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A88Y015 | 2 1/2″ NPT M x 3″ NST M | 1 | 0 | – | – | |
| A88Y016 | 2 1/2″ NPT M x 2 1/2″ NST M | 1 | 0 | – | – |
A53Y001: Rough brass – With pin lug cap and chain
A53Y002: Rough brass – With pin lug cap and chain
A53Y021: Rough brass
A53Y022: Rough brass
A53Y041: Polished brass – With pin lug cap and chain
A53Y042: Polished brass – With pin lug cap and chain
A53Y061: Polished brass
A53X001: Rough chrome – With pin lug cap and chain
A53X041: Polished chrome – With pin lug cap and chain
A53X061: Polished chrome
| Code | Size | ||
|---|---|---|---|
| A53Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y002 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y021 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y022 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y042 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A204Y001: Rough bronze
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A204Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – |
SOFT
| SIZE | INSIDE DIAMETER (mm) | WALL THICKNESS (mm) | ||||
| 1/2 | 16.5 | 0.18 | ||||
| 3/4 | 20 | 0.20 | ||||
| 1″ | 25 | 0.22 | ||||
| 1 1/4 | 35 | 0.25 | ||||
| 1 1/2 | 40 | 0.25 | ||||
| 2″ | 51 | 0.35 | ||||
| 2 1/2 | 64 | 0.50 | ||||
| 3″ | 78 | 0.50 | ||||
| 4″ | 103 | 0.60 | ||||
HARD
| SIZE | INSIDE DIAMETER (mm) | WALL THICKNESS (mm) | ||||
| 1/2 | 16 | 0.22 | ||||
| 3/4 | 21 | 0.25 | ||||
| 1″ | 26 | 0.25 | ||||
| 1 1/4 | 35 | 0.30 | ||||
| 1 1/2 | 40 | 0.30 | ||||
| 2″ | 51 | 0.30 | ||||
| 2 1/2 | 64 | 0.45 | ||||
| 3″ | 78 | 0.45 | ||||
| 4″ | 101 | 0.50 | ||||
● Easy Installation
● Added security and protection
● Non-combustibility
● Minimizes fire problems due to aged electrical wiring system
● High tensile strength
● Corrosion resistance
● Competitive life cycle cost
● Easy to replace and adaptable to future wiring changes
● Length can be self-adjusted through interconnection of both ends
● Free from rodents troubles
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 17.93mm | 1.07mm | 3.05 meters |
| 3/4 | 23.42mm | 1.24mm | 3.05 meters |
| 1″ | 29.54mm | 1.45mm | 3.05 meters |
| 1 1/4 | 38.35mm | 1.65mm | 3.05 meters |
| 1 1/2 | 44.20mm | 1.65mm | 3.05 meters |
| 2″ | 55.80mm | 1.65mm | 3.05 meters |
| SIZE | WALL THICKNESS | LENGTH |
| 41mm x 41mm | 1.5mm | 3.00 meters |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 20.70mm | 1.70mm | 3.05 meters |
| 3/4 | 26.10mm | 1.80mm | 3.05 meters |
| 1″ | 32.80mm | 2.00mm | 3.05 meters |
| 1 1/4 | 41.60mm | 2.00mm | 3.05 meters |
| 1 1/2 | 47.80mm | 2.10mm | 3.05 meters |
| 2″ | 59.90mm | 2.30mm | 3.05 meters |
| 2 1/2 | 72.60mm | 3.00mm | 3.05 meters |
| 3″ | 88.30mm | 3.30mm | 3.05 meters |
| 4″ | 113.40mm | 3.30mm | 3.05 meters |
| A7AY001 | 1 1/2″ NST |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 20.70mm | 1.98mm | 3.05 meters |
| 3/4 | 26.10mm | 2.10mm | 3.05 meters |
| 1″ | 32.77mm | 2.35mm | 3.05 meters |
| 1 1/4 | 41.59mm | 2.42mm | 3.05 meters |
| 1 1/2 | 47.82mm | 2.54mm | 3.05 meters |
| 2″ | 59.93mm | 2.67mm | 3.05 meters |
| 2 1/2 | 72.57mm | 3.81mm | 3.05 meters |
| 3″ | 88.29mm | 3.81mm | 3.05 meters |
| 4″ | 113.44mm | 3.81mm | 3.05 meters |
A56Y001: Rough brass
A56Y005: Rough brass
A56Y051: Polished brass
A56TY005: Rough brass – With pin lug and cap chain
| Code | Size | BIM(revit) | ||
|---|---|---|---|---|
| A56Y001 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – |
| A56Y005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
| A56Y051 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – |
| A56TY005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
Problem retrieving data from Twitter
Twitter error code: 453 - You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product
Please check the Twitter name in the widget or shortcode, Rotating Tweets settings or the Twitter API status.
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.