Product Details
Description
Male to Groove adaptor. Forged brass.
To convert NPT female thread to Groove thread.
Rated pressure: 400 PSI
Only logged in customers who have purchased this product may leave a review.
Male to Groove adaptor. Forged brass.
To convert NPT female thread to Groove thread.
Rated pressure: 400 PSI
Only logged in customers who have purchased this product may leave a review.
A203Y001: Rough bronze
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A203Y001 | 2 1/2″ NPT FxF | 1 | 0 | – | – |
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 20.70mm | 1.70mm | 3.05 meters |
3/4 | 26.10mm | 1.80mm | 3.05 meters |
1″ | 32.80mm | 2.00mm | 3.05 meters |
1 1/4 | 41.60mm | 2.00mm | 3.05 meters |
1 1/2 | 47.80mm | 2.10mm | 3.05 meters |
2″ | 59.90mm | 2.30mm | 3.05 meters |
2 1/2 | 72.60mm | 3.00mm | 3.05 meters |
3″ | 88.30mm | 3.30mm | 3.05 meters |
4″ | 113.40mm | 3.30mm | 3.05 meters |
A190TY001: Rough brass – Branding “AUTO-SPKR”
with pin lug cap and chain
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A190TY001 | 1 1/2″ NPT x 1 1/2″ NST | 1 | 0 | – | – |
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 17.93mm | 1.07mm | 3.05 meters |
3/4 | 23.42mm | 1.24mm | 3.05 meters |
1″ | 29.54mm | 1.45mm | 3.05 meters |
1 1/4 | 38.35mm | 1.65mm | 3.05 meters |
1 1/2 | 44.20mm | 1.65mm | 3.05 meters |
2″ | 55.80mm | 1.65mm | 3.05 meters |
A99X001: Red painted brass,,- Chrome plated swivel rocker lug
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A99X001 | 2-1/2″NST-F x 1-1/2″NST-M | 1 | 0 | – | – |
A53Y001: Rough brass – With pin lug cap and chain
A53Y002: Rough brass – With pin lug cap and chain
A53Y021: Rough brass
A53Y022: Rough brass
A53Y041: Polished brass – With pin lug cap and chain
A53Y042: Polished brass – With pin lug cap and chain
A53Y061: Polished brass
A53X001: Rough chrome – With pin lug cap and chain
A53X041: Polished chrome – With pin lug cap and chain
A53X061: Polished chrome
Code | Size | ||
---|---|---|---|
A53Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y002 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y021 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y022 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y042 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53X001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53X041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53X061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A7AY001 | 1 1/2″ NST |
A98Y001: Rough brass – 2 way-angle
A98Y002: Rough brass – 2 way-angle
A98Y101: Rough brass – 2 way-angle
A98Y102: Rough brass – 2 way-angle
A98Y201: Rough brass – 3 way-angle
A98Y202: Rough brass – 3 way-angle
A98Y251: Rough brass – 3 way-angle
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A98Y001 | 4″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
A98Y002 | 4″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A98Y101 | 6″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
A98Y102 | 4″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A98Y201 | 6″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
A98Y202 | 6″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A98Y251 | 4″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – |
A56Y001: Rough brass
A56Y005: Rough brass
A56Y051: Polished brass
A56TY005: Rough brass – With pin lug and cap chain
Code | Size | BIM(revit) | ||
---|---|---|---|---|
A56Y001 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – |
A56Y005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
A56Y051 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – |
A56TY005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
SIZE | INSIDE DIAMETER | WALL THICKNESS | ||||
1/2 | 16.5 | 0.18 | ||||
3/4 | 20 | 0.20 | ||||
1″ | 25 | 0.22 | ||||
1 1/4 | 32 | 0.25 | ||||
1 1/2 | 38 | 0.25 | ||||
2″ | 51 | 0.35 | ||||
2 1/2 | 64 | 0.50 | ||||
3″ | 75 | 0.50 | ||||
4″ | 100 | 0.60 |
@afreedoff @couponfollow Envato supplies the platform the buyers and sellers use to transact. The sellers/authors own, manage, and earn from what they sell. If they decide to offer a reduced price it will be mentioned on the item page with the discount already applied to the price listed. -Anya
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@JuliandRemi Hi! Please open a suppor ticket with us via enva.to/elements_help and we will be happy to help. Thanks.
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@21Nupur @envato_help A reply was sent via your ticket number 3257520.
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@iamwillkode Hi there, we would be more than willing to review this case for you. Please submit a support ticket here for a more personalized assistance: help.market.envato.com/hc/en-….
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
Wedding season is here! 👰🏽♀️💍 Want to jump on the hottest wedding trends for 2023? we got you! From rustic elegance and bohemian chic to metallics and modern minimalism, here are the top trends and wedding themes to try this wedding season. 💐👉 enva.to/4cz
About a year ago from Envato' Twitter via Brandwatch · reply · retweet · favorite
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions
Reviews
There are no reviews yet.