Product Details
Description
Leader line 1/4 turn ball type, WYE valve. Forged brass.
Chrome plated finishingwith rocker lug swivels.
Only logged in customers who have purchased this product may leave a review.
A99X001: Red painted brass,,- Chrome plated swivel rocker lug
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A99X001 | 2-1/2″NST-F x 1-1/2″NST-M | 1 | 0 | – | – |
Leader line 1/4 turn ball type, WYE valve. Forged brass.
Chrome plated finishingwith rocker lug swivels.
Only logged in customers who have purchased this product may leave a review.
A53GY001: Rough brass – Pin lug swivel
A53GY021: Rough brass – Pin lug swivel with cap and chain
| Code | Size | BIM(revit) | ||
|---|---|---|---|---|
| A53GY001 | 2 1/2″ NST M x 2 1/2″ NST F | 1 | 0 | – |
| A53GY021 | 2 1/2″ NST M x 2 1/2″ NST F | 1 | 0 | – |
| A7AY001 | 1 1/2″ NST |
A105Y001: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y002: Rough brass – Branding “STANDPIPE” pin lug
A105Y021: Polished brass – Branding “AUTO-SPKR” pin lug
A105Y022: Polished brass – Branding “STANDPIPE” pin lug
A105Y030: Rough brass – Plain pin lug
A105Y051: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y052: Rough brass – Branding “STANDPIPE” pin lug
A105Y060: Rough brass – Plain pinlug
A105Y201: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y202: Rough brass – Branding “STANDPIPE” pin lug
A105Y230: Rough brass- Plain pin lug
A105Y251: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y301: Rough brass – Branding “AUTO-SPKR” pin lug 3 way
A105Y302: Rough brass – Branding “STANDPIPE” pin lug 3 way
A105Y401: Rough brass – Branding “AUTO-SPKR” pin lug 3 way
A105Y402: Rough brass – Branding “STANDPIPE” pin lug 3 way
A105X021: Polished chrome – Branding “AUTO-SPKR” pin lug
A105X022: Polished chrome – Branding “STANDPIPE” pin lug
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A105Y001 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y002 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y021 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y022 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y030 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y051 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
| A105Y052 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
| A105Y060 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
| A105Y201 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y202 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y230 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y251 | 6″ NPT F x 3″ NST | 1 | 0 | – | – | |
| A105Y301 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y302 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y401 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y402 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105X021 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105X022 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – |
| SIZE | INSIDE DIAMETER | WALL THICKNESS | ||||
| 1/2 | 16.5 | 0.18 | ||||
| 3/4 | 20 | 0.20 | ||||
| 1″ | 25 | 0.22 | ||||
| 1 1/4 | 32 | 0.25 | ||||
| 1 1/2 | 38 | 0.25 | ||||
| 2″ | 51 | 0.35 | ||||
| 2 1/2 | 64 | 0.50 | ||||
| 3″ | 75 | 0.50 | ||||
| 4″ | 100 | 0.60 | ||||
A88Y015: Rough brass
A88Y016: Rough brass
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A88Y015 | 2 1/2″ NPT M x 3″ NST M | 1 | 0 | – | – | |
| A88Y016 | 2 1/2″ NPT M x 2 1/2″ NST M | 1 | 0 | – | – |
A204Y001: Rough bronze
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A204Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 20.70mm | 1.70mm | 3.05 meters |
| 3/4 | 26.10mm | 1.80mm | 3.05 meters |
| 1″ | 32.80mm | 2.00mm | 3.05 meters |
| 1 1/4 | 41.60mm | 2.00mm | 3.05 meters |
| 1 1/2 | 47.80mm | 2.10mm | 3.05 meters |
| 2″ | 59.90mm | 2.30mm | 3.05 meters |
| 2 1/2 | 72.60mm | 3.00mm | 3.05 meters |
| 3″ | 88.30mm | 3.30mm | 3.05 meters |
| 4″ | 113.40mm | 3.30mm | 3.05 meters |
A103Y011: Polished brass – Branding “AUTO-SPKR”
A103Y012: Polished brass – Branding “STANDPIPE”
A103Y013: Polished brass – Branding“AUTO-SPKR STANDPIPE”
A103Y014: Polished brass – Branding “WALL HYDRANT”
A103Y015: Polished brass – UL emblem
A103X011: Polished chrome – Branding “AUTO-SPKR”
A103X012: Polished chrome – Branding “STANDPIPE”
A103X013: Polished chrome – Branding “AUTO-SPKR STANDPIPE”
A103X014: Polished chrome – Branding “WALL HYDRANT”
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A103Y011 | – | 1 | 0 | – | – | |
| A103Y012 | – | 1 | 0 | – | – | |
| A103Y013 | – | 1 | 0 | – | – | |
| A103Y014 | – | 1 | 0 | – | – | |
| A103Y015 | – | 1 | 0 | – | – | |
| A103X011 | – | 1 | 0 | – | – | |
| A103X012 | – | 1 | 0 | – | – | |
| A103X013 | – | 1 | 0 | – | – | |
| A103X014 | – | 1 | 0 | – | – |
Problem retrieving data from Twitter
Twitter error code: 453 - You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product
Please check the Twitter name in the widget or shortcode, Rotating Tweets settings or the Twitter API status.
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.