Product Details
Description
Leader line 1/4 turn ball type, WYE valve. Forged brass.
Chrome plated finishingwith rocker lug swivels.
Only logged in customers who have purchased this product may leave a review.
A99X001: Red painted brass,,- Chrome plated swivel rocker lug
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A99X001 | 2-1/2″NST-F x 1-1/2″NST-M | 1 | 0 | – | – |
Leader line 1/4 turn ball type, WYE valve. Forged brass.
Chrome plated finishingwith rocker lug swivels.
Only logged in customers who have purchased this product may leave a review.
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 17.93mm | 1.07mm | 3.05 meters |
| 3/4 | 23.42mm | 1.24mm | 3.05 meters |
| 1″ | 29.54mm | 1.45mm | 3.05 meters |
| 1 1/4 | 38.35mm | 1.65mm | 3.05 meters |
| 1 1/2 | 44.20mm | 1.65mm | 3.05 meters |
| 2″ | 55.80mm | 1.65mm | 3.05 meters |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 20.70mm | 1.70mm | 3.05 meters |
| 3/4 | 26.10mm | 1.80mm | 3.05 meters |
| 1″ | 32.80mm | 2.00mm | 3.05 meters |
| 1 1/4 | 41.60mm | 2.00mm | 3.05 meters |
| 1 1/2 | 47.80mm | 2.10mm | 3.05 meters |
| 2″ | 59.90mm | 2.30mm | 3.05 meters |
| 2 1/2 | 72.60mm | 3.00mm | 3.05 meters |
| 3″ | 88.30mm | 3.30mm | 3.05 meters |
| 4″ | 113.40mm | 3.30mm | 3.05 meters |
| SIZE | INSIDE DIAMETER | WALL THICKNESS | ||||
| 1/2 | 16.5 | 0.18 | ||||
| 3/4 | 20 | 0.20 | ||||
| 1″ | 25 | 0.22 | ||||
| 1 1/4 | 32 | 0.25 | ||||
| 1 1/2 | 38 | 0.25 | ||||
| 2″ | 51 | 0.35 | ||||
| 2 1/2 | 64 | 0.50 | ||||
| 3″ | 75 | 0.50 | ||||
| 4″ | 100 | 0.60 | ||||
A140Y001: Rough brass
A140Y002: Rough brass
A140Y003: Rough brass
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A140Y001 | 4″groove inlet x 4″groove outlet | 1 | 0 | – | – | |
| A140Y002 | 4″ NPT inlet x 4″groove outlet | 1 | 0 | – | – | |
| A140Y003 | 4″ NPT inlet x 4″ NPT outlet | 1 | 0 | – | – |
A103Y011: Polished brass – Branding “AUTO-SPKR”
A103Y012: Polished brass – Branding “STANDPIPE”
A103Y013: Polished brass – Branding“AUTO-SPKR STANDPIPE”
A103Y014: Polished brass – Branding “WALL HYDRANT”
A103Y015: Polished brass – UL emblem
A103X011: Polished chrome – Branding “AUTO-SPKR”
A103X012: Polished chrome – Branding “STANDPIPE”
A103X013: Polished chrome – Branding “AUTO-SPKR STANDPIPE”
A103X014: Polished chrome – Branding “WALL HYDRANT”
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A103Y011 | – | 1 | 0 | – | – | |
| A103Y012 | – | 1 | 0 | – | – | |
| A103Y013 | – | 1 | 0 | – | – | |
| A103Y014 | – | 1 | 0 | – | – | |
| A103Y015 | – | 1 | 0 | – | – | |
| A103X011 | – | 1 | 0 | – | – | |
| A103X012 | – | 1 | 0 | – | – | |
| A103X013 | – | 1 | 0 | – | – | |
| A103X014 | – | 1 | 0 | – | – |
A53Y001: Rough brass – With pin lug cap and chain
A53Y002: Rough brass – With pin lug cap and chain
A53Y021: Rough brass
A53Y022: Rough brass
A53Y041: Polished brass – With pin lug cap and chain
A53Y042: Polished brass – With pin lug cap and chain
A53Y061: Polished brass
A53X001: Rough chrome – With pin lug cap and chain
A53X041: Polished chrome – With pin lug cap and chain
A53X061: Polished chrome
| Code | Size | ||
|---|---|---|---|
| A53Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y002 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y021 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y022 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y042 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 17.93mm | 0.85mm | 3.05 meters |
| 3/4 | 23.42mm | 0.95mm | 3.05 meters |
| 1″ | 29.54mm | 1.05mm | 3.05 meters |
| 1 1/4 | 38.40mm | 1.25mm | 3.05 meters |
| 1 1/2 | 44.20mm | 1.25mm | 3.05 meters |
| 2″ | 55.80mm | 1.35mm | 3.05 meters |
| 2 1/2 | 73.03mm | 1.70mm | 3.05 meters |
| 3″ | 88.90mm | 1.80mm | 3.05 meters |
| 4″ | 114.30mm | 2.00mm | 3.05 meters |
Problem retrieving data from Twitter
Twitter error code: 453 - You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product
Please check the Twitter name in the widget or shortcode, Rotating Tweets settings or the Twitter API status.
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.