Product Details
Description
Leader line 1/4 turn ball type, WYE valve. Forged brass.
Chrome plated finishingwith rocker lug swivels.
Only logged in customers who have purchased this product may leave a review.
A99X001: Red painted brass,,- Chrome plated swivel rocker lug
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A99X001 | 2-1/2″NST-F x 1-1/2″NST-M | 1 | 0 | – | – |
Leader line 1/4 turn ball type, WYE valve. Forged brass.
Chrome plated finishingwith rocker lug swivels.
Only logged in customers who have purchased this product may leave a review.
A203Y001: Rough bronze
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A203Y001 | 2 1/2″ NPT FxF | 1 | 0 | – | – |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 17.93mm | 0.85mm | 3.05 meters |
| 3/4 | 23.42mm | 0.95mm | 3.05 meters |
| 1″ | 29.54mm | 1.05mm | 3.05 meters |
| 1 1/4 | 38.40mm | 1.25mm | 3.05 meters |
| 1 1/2 | 44.20mm | 1.25mm | 3.05 meters |
| 2″ | 55.80mm | 1.35mm | 3.05 meters |
| 2 1/2 | 73.03mm | 1.70mm | 3.05 meters |
| 3″ | 88.90mm | 1.80mm | 3.05 meters |
| 4″ | 114.30mm | 2.00mm | 3.05 meters |
| SIZE | WALL THICKNESS | LENGTH | HOLE SIZE |
| 41mm x 21mm | 1.5mm | 3.00 meters | 14mm x 30mm |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 20.70mm | 1.98mm | 3.05 meters |
| 3/4 | 26.10mm | 2.10mm | 3.05 meters |
| 1″ | 32.77mm | 2.35mm | 3.05 meters |
| 1 1/4 | 41.59mm | 2.42mm | 3.05 meters |
| 1 1/2 | 47.82mm | 2.54mm | 3.05 meters |
| 2″ | 59.93mm | 2.67mm | 3.05 meters |
| 2 1/2 | 72.57mm | 3.81mm | 3.05 meters |
| 3″ | 88.29mm | 3.81mm | 3.05 meters |
| 4″ | 113.44mm | 3.81mm | 3.05 meters |
A53Y001: Rough brass – With pin lug cap and chain
A53Y002: Rough brass – With pin lug cap and chain
A53Y021: Rough brass
A53Y022: Rough brass
A53Y041: Polished brass – With pin lug cap and chain
A53Y042: Polished brass – With pin lug cap and chain
A53Y061: Polished brass
A53X001: Rough chrome – With pin lug cap and chain
A53X041: Polished chrome – With pin lug cap and chain
A53X061: Polished chrome
| Code | Size | ||
|---|---|---|---|
| A53Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y002 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y021 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y022 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y042 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A105Y001: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y002: Rough brass – Branding “STANDPIPE” pin lug
A105Y021: Polished brass – Branding “AUTO-SPKR” pin lug
A105Y022: Polished brass – Branding “STANDPIPE” pin lug
A105Y030: Rough brass – Plain pin lug
A105Y051: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y052: Rough brass – Branding “STANDPIPE” pin lug
A105Y060: Rough brass – Plain pinlug
A105Y201: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y202: Rough brass – Branding “STANDPIPE” pin lug
A105Y230: Rough brass- Plain pin lug
A105Y251: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y301: Rough brass – Branding “AUTO-SPKR” pin lug 3 way
A105Y302: Rough brass – Branding “STANDPIPE” pin lug 3 way
A105Y401: Rough brass – Branding “AUTO-SPKR” pin lug 3 way
A105Y402: Rough brass – Branding “STANDPIPE” pin lug 3 way
A105X021: Polished chrome – Branding “AUTO-SPKR” pin lug
A105X022: Polished chrome – Branding “STANDPIPE” pin lug
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A105Y001 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y002 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y021 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y022 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y030 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y051 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
| A105Y052 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
| A105Y060 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
| A105Y201 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y202 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y230 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y251 | 6″ NPT F x 3″ NST | 1 | 0 | – | – | |
| A105Y301 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y302 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y401 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105Y402 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105X021 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
| A105X022 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – |
A103Y011: Polished brass – Branding “AUTO-SPKR”
A103Y012: Polished brass – Branding “STANDPIPE”
A103Y013: Polished brass – Branding“AUTO-SPKR STANDPIPE”
A103Y014: Polished brass – Branding “WALL HYDRANT”
A103Y015: Polished brass – UL emblem
A103X011: Polished chrome – Branding “AUTO-SPKR”
A103X012: Polished chrome – Branding “STANDPIPE”
A103X013: Polished chrome – Branding “AUTO-SPKR STANDPIPE”
A103X014: Polished chrome – Branding “WALL HYDRANT”
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A103Y011 | – | 1 | 0 | – | – | |
| A103Y012 | – | 1 | 0 | – | – | |
| A103Y013 | – | 1 | 0 | – | – | |
| A103Y014 | – | 1 | 0 | – | – | |
| A103Y015 | – | 1 | 0 | – | – | |
| A103X011 | – | 1 | 0 | – | – | |
| A103X012 | – | 1 | 0 | – | – | |
| A103X013 | – | 1 | 0 | – | – | |
| A103X014 | – | 1 | 0 | – | – |
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A98Y001 | 4″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
| A98Y002 | 4″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
| A98Y101 | 6″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
| A98Y102 | 4″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
| A98Y201 | 6″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
| A98Y202 | 6″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
| A98Y251 | 4″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – |
Problem retrieving data from Twitter
Twitter error code: 453 - You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product
Please check the Twitter name in the widget or shortcode, Rotating Tweets settings or the Twitter API status.
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.