Product Details
Description
Leader line 1/4 turn ball type, WYE valve. Forged brass.
Chrome plated finishingwith rocker lug swivels.
Only logged in customers who have purchased this product may leave a review.
A99X001: Red painted brass,,- Chrome plated swivel rocker lug
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A99X001 | 2-1/2″NST-F x 1-1/2″NST-M | 1 | 0 | – | – |
Leader line 1/4 turn ball type, WYE valve. Forged brass.
Chrome plated finishingwith rocker lug swivels.
Only logged in customers who have purchased this product may leave a review.
A86Y001: Rough bronze
| Code | Size | BIM(revit) | ||
|---|---|---|---|---|
| A86Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 17.93mm | 0.85mm | 3.05 meters |
| 3/4 | 23.42mm | 0.95mm | 3.05 meters |
| 1″ | 29.54mm | 1.05mm | 3.05 meters |
| 1 1/4 | 38.40mm | 1.25mm | 3.05 meters |
| 1 1/2 | 44.20mm | 1.25mm | 3.05 meters |
| 2″ | 55.80mm | 1.35mm | 3.05 meters |
| 2 1/2 | 73.03mm | 1.70mm | 3.05 meters |
| 3″ | 88.90mm | 1.80mm | 3.05 meters |
| 4″ | 114.30mm | 2.00mm | 3.05 meters |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 17.93mm | 1.07mm | 3.05 meters |
| 3/4 | 23.42mm | 1.24mm | 3.05 meters |
| 1″ | 29.54mm | 1.45mm | 3.05 meters |
| 1 1/4 | 38.35mm | 1.65mm | 3.05 meters |
| 1 1/2 | 44.20mm | 1.65mm | 3.05 meters |
| 2″ | 55.80mm | 1.65mm | 3.05 meters |
A203Y001: Rough bronze
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A203Y001 | 2 1/2″ NPT FxF | 1 | 0 | – | – |
A56Y001: Rough brass
A56Y005: Rough brass
A56Y051: Polished brass
A56TY005: Rough brass – With pin lug and cap chain
| Code | Size | BIM(revit) | ||
|---|---|---|---|---|
| A56Y001 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – |
| A56Y005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
| A56Y051 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – |
| A56TY005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
A98Y001: Rough brass – 2 way-angle
A98Y002: Rough brass – 2 way-angle
A98Y101: Rough brass – 2 way-angle
A98Y102: Rough brass – 2 way-angle
A98Y201: Rough brass – 3 way-angle
A98Y202: Rough brass – 3 way-angle
A98Y251: Rough brass – 3 way-angle
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A98Y001 | 4″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
| A98Y002 | 4″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
| A98Y101 | 6″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
| A98Y102 | 4″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
| A98Y201 | 6″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
| A98Y202 | 6″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
| A98Y251 | 4″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – |
| A7AY001 | 1 1/2″ NST |
| SIZE | WALL THICKNESS | LENGTH | HOLE SIZE |
| 41mm x 21mm | 1.5mm | 3.00 meters | 14mm x 30mm |
A103Y011: Polished brass – Branding “AUTO-SPKR”
A103Y012: Polished brass – Branding “STANDPIPE”
A103Y013: Polished brass – Branding“AUTO-SPKR STANDPIPE”
A103Y014: Polished brass – Branding “WALL HYDRANT”
A103Y015: Polished brass – UL emblem
A103X011: Polished chrome – Branding “AUTO-SPKR”
A103X012: Polished chrome – Branding “STANDPIPE”
A103X013: Polished chrome – Branding “AUTO-SPKR STANDPIPE”
A103X014: Polished chrome – Branding “WALL HYDRANT”
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A103Y011 | – | 1 | 0 | – | – | |
| A103Y012 | – | 1 | 0 | – | – | |
| A103Y013 | – | 1 | 0 | – | – | |
| A103Y014 | – | 1 | 0 | – | – | |
| A103Y015 | – | 1 | 0 | – | – | |
| A103X011 | – | 1 | 0 | – | – | |
| A103X012 | – | 1 | 0 | – | – | |
| A103X013 | – | 1 | 0 | – | – | |
| A103X014 | – | 1 | 0 | – | – |
Problem retrieving data from Twitter
Twitter error code: 453 - You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product
Please check the Twitter name in the widget or shortcode, Rotating Tweets settings or the Twitter API status.
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.