Product Details
Description
Adjustable fog nozzle. Forged brass. For hose back.
Rated pressure: 100 PSI
Only logged in customers who have purchased this product may leave a review.
| A7AY001 | 1 1/2″ NST |
Adjustable fog nozzle. Forged brass. For hose back.
Rated pressure: 100 PSI
Only logged in customers who have purchased this product may leave a review.
A53Y001: Rough brass – With pin lug cap and chain
A53Y002: Rough brass – With pin lug cap and chain
A53Y021: Rough brass
A53Y022: Rough brass
A53Y041: Polished brass – With pin lug cap and chain
A53Y042: Polished brass – With pin lug cap and chain
A53Y061: Polished brass
A53X001: Rough chrome – With pin lug cap and chain
A53X041: Polished chrome – With pin lug cap and chain
A53X061: Polished chrome
| Code | Size | ||
|---|---|---|---|
| A53Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y002 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y021 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y022 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y042 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 20.70mm | 1.70mm | 3.05 meters |
| 3/4 | 26.10mm | 1.80mm | 3.05 meters |
| 1″ | 32.80mm | 2.00mm | 3.05 meters |
| 1 1/4 | 41.60mm | 2.00mm | 3.05 meters |
| 1 1/2 | 47.80mm | 2.10mm | 3.05 meters |
| 2″ | 59.90mm | 2.30mm | 3.05 meters |
| 2 1/2 | 72.60mm | 3.00mm | 3.05 meters |
| 3″ | 88.30mm | 3.30mm | 3.05 meters |
| 4″ | 113.40mm | 3.30mm | 3.05 meters |
A140Y001: Rough brass
A140Y002: Rough brass
A140Y003: Rough brass
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A140Y001 | 4″groove inlet x 4″groove outlet | 1 | 0 | – | – | |
| A140Y002 | 4″ NPT inlet x 4″groove outlet | 1 | 0 | – | – | |
| A140Y003 | 4″ NPT inlet x 4″ NPT outlet | 1 | 0 | – | – |
A88Y015: Rough brass
A88Y016: Rough brass
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A88Y015 | 2 1/2″ NPT M x 3″ NST M | 1 | 0 | – | – | |
| A88Y016 | 2 1/2″ NPT M x 2 1/2″ NST M | 1 | 0 | – | – |
A203Y001: Rough bronze
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A203Y001 | 2 1/2″ NPT FxF | 1 | 0 | – | – |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 17.93mm | 0.85mm | 3.05 meters |
| 3/4 | 23.42mm | 0.95mm | 3.05 meters |
| 1″ | 29.54mm | 1.05mm | 3.05 meters |
| 1 1/4 | 38.40mm | 1.25mm | 3.05 meters |
| 1 1/2 | 44.20mm | 1.25mm | 3.05 meters |
| 2″ | 55.80mm | 1.35mm | 3.05 meters |
| 2 1/2 | 73.03mm | 1.70mm | 3.05 meters |
| 3″ | 88.90mm | 1.80mm | 3.05 meters |
| 4″ | 114.30mm | 2.00mm | 3.05 meters |
A56Y001: Rough brass
A56Y005: Rough brass
A56Y051: Polished brass
A56TY005: Rough brass – With pin lug and cap chain
| Code | Size | BIM(revit) | ||
|---|---|---|---|---|
| A56Y001 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – |
| A56Y005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
| A56Y051 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – |
| A56TY005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
A50Y001: Rough brass – With hydrolator
A50X001: Rough chrome – With hydrolator
A50X011: Polished chrome – With hydrolator
| Code | Size | BIM(revit) | ||
|---|---|---|---|---|
| A50Y001 | 1 1/2″ NPT FxF | 1 | 0 | – |
| A50X001 | 1 1/2″ NPT FxF | 1 | 0 | – |
| A50X011 | 1 1/2″ NPT FxF | 1 | 0 | – |
A190TY001: Rough brass – Branding “AUTO-SPKR”
with pin lug cap and chain
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A190TY001 | 1 1/2″ NPT x 1 1/2″ NST | 1 | 0 | – | – |
Problem retrieving data from Twitter
Twitter error code: 453 - You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product
Please check the Twitter name in the widget or shortcode, Rotating Tweets settings or the Twitter API status.
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.