Product Details
Description
Adjustable fog nozzle. Forged brass. For hose back.
Rated pressure: 100 PSI
Only logged in customers who have purchased this product may leave a review.
A7AY001 | 1 1/2″ NST |
Adjustable fog nozzle. Forged brass. For hose back.
Rated pressure: 100 PSI
Only logged in customers who have purchased this product may leave a review.
SIZE | WALL THICKNESS | LENGTH | HOLE SIZE |
41mm x 21mm | 1.5mm | 3.00 meters | 14mm x 30mm |
A53Y001: Rough brass – With pin lug cap and chain
A53Y002: Rough brass – With pin lug cap and chain
A53Y021: Rough brass
A53Y022: Rough brass
A53Y041: Polished brass – With pin lug cap and chain
A53Y042: Polished brass – With pin lug cap and chain
A53Y061: Polished brass
A53X001: Rough chrome – With pin lug cap and chain
A53X041: Polished chrome – With pin lug cap and chain
A53X061: Polished chrome
Code | Size | ||
---|---|---|---|
A53Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y002 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y021 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y022 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y042 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53X001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53X041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53X061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 20.70mm | 1.98mm | 3.05 meters |
3/4 | 26.10mm | 2.10mm | 3.05 meters |
1″ | 32.77mm | 2.35mm | 3.05 meters |
1 1/4 | 41.59mm | 2.42mm | 3.05 meters |
1 1/2 | 47.82mm | 2.54mm | 3.05 meters |
2″ | 59.93mm | 2.67mm | 3.05 meters |
2 1/2 | 72.57mm | 3.81mm | 3.05 meters |
3″ | 88.29mm | 3.81mm | 3.05 meters |
4″ | 113.44mm | 3.81mm | 3.05 meters |
A156Y001: Rough brass
A156Y005: Rough brass
A156Y031: Polished brass
A156Y035: Polished brass
A156X001: Rough chrome
A156X005: Rough chrome
A156X031: Polished chrome
A156X035: Polished chrome
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A156Y001 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – | – | |
A156Y005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A156Y031 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – | – | |
A156Y035 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A156X001 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – | – | |
A156X005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A156X031 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – | – | |
A156X035 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – |
A50Y001: Rough brass – With hydrolator
A50X001: Rough chrome – With hydrolator
A50X011: Polished chrome – With hydrolator
Code | Size | BIM(revit) | ||
---|---|---|---|---|
A50Y001 | 1 1/2″ NPT FxF | 1 | 0 | – |
A50X001 | 1 1/2″ NPT FxF | 1 | 0 | – |
A50X011 | 1 1/2″ NPT FxF | 1 | 0 | – |
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 17.93mm | 1.07mm | 3.05 meters |
3/4 | 23.42mm | 1.24mm | 3.05 meters |
1″ | 29.54mm | 1.45mm | 3.05 meters |
1 1/4 | 38.35mm | 1.65mm | 3.05 meters |
1 1/2 | 44.20mm | 1.65mm | 3.05 meters |
2″ | 55.80mm | 1.65mm | 3.05 meters |
A140Y001: Rough brass
A140Y002: Rough brass
A140Y003: Rough brass
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A140Y001 | 4″groove inlet x 4″groove outlet | 1 | 0 | – | – | |
A140Y002 | 4″ NPT inlet x 4″groove outlet | 1 | 0 | – | – | |
A140Y003 | 4″ NPT inlet x 4″ NPT outlet | 1 | 0 | – | – |
A88Y015: Rough brass
A88Y016: Rough brass
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A88Y015 | 2 1/2″ NPT M x 3″ NST M | 1 | 0 | – | – | |
A88Y016 | 2 1/2″ NPT M x 2 1/2″ NST M | 1 | 0 | – | – |
A86Y001: Rough bronze
Code | Size | BIM(revit) | ||
---|---|---|---|---|
A86Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
@afreedoff @couponfollow Envato supplies the platform the buyers and sellers use to transact. The sellers/authors own, manage, and earn from what they sell. If they decide to offer a reduced price it will be mentioned on the item page with the discount already applied to the price listed. -Anya
About 2 years ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@JuliandRemi Hi! Please open a suppor ticket with us via enva.to/elements_help and we will be happy to help. Thanks.
About 2 years ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@21Nupur @envato_help A reply was sent via your ticket number 3257520.
About 2 years ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@iamwillkode Hi there, we would be more than willing to review this case for you. Please submit a support ticket here for a more personalized assistance: help.market.envato.com/hc/en-….
About 2 years ago from Envato' Twitter via Zendesk · reply · retweet · favorite
Wedding season is here! 👰🏽♀️💍 Want to jump on the hottest wedding trends for 2023? we got you! From rustic elegance and bohemian chic to metallics and modern minimalism, here are the top trends and wedding themes to try this wedding season. 💐👉 enva.to/4cz
About 2 years ago from Envato' Twitter via Brandwatch · reply · retweet · favorite
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions
Reviews
There are no reviews yet.