Product Details
Description
Adjustable fog nozzle. Forged brass. For hose back.
Rated pressure: 100 PSI
Only logged in customers who have purchased this product may leave a review.
| A7AY001 | 1 1/2″ NST |
Adjustable fog nozzle. Forged brass. For hose back.
Rated pressure: 100 PSI
Only logged in customers who have purchased this product may leave a review.
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 20.70mm | 1.98mm | 3.05 meters |
| 3/4 | 26.10mm | 2.10mm | 3.05 meters |
| 1″ | 32.77mm | 2.35mm | 3.05 meters |
| 1 1/4 | 41.59mm | 2.42mm | 3.05 meters |
| 1 1/2 | 47.82mm | 2.54mm | 3.05 meters |
| 2″ | 59.93mm | 2.67mm | 3.05 meters |
| 2 1/2 | 72.57mm | 3.81mm | 3.05 meters |
| 3″ | 88.29mm | 3.81mm | 3.05 meters |
| 4″ | 113.44mm | 3.81mm | 3.05 meters |
A103Y011: Polished brass – Branding “AUTO-SPKR”
A103Y012: Polished brass – Branding “STANDPIPE”
A103Y013: Polished brass – Branding“AUTO-SPKR STANDPIPE”
A103Y014: Polished brass – Branding “WALL HYDRANT”
A103Y015: Polished brass – UL emblem
A103X011: Polished chrome – Branding “AUTO-SPKR”
A103X012: Polished chrome – Branding “STANDPIPE”
A103X013: Polished chrome – Branding “AUTO-SPKR STANDPIPE”
A103X014: Polished chrome – Branding “WALL HYDRANT”
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A103Y011 | – | 1 | 0 | – | – | |
| A103Y012 | – | 1 | 0 | – | – | |
| A103Y013 | – | 1 | 0 | – | – | |
| A103Y014 | – | 1 | 0 | – | – | |
| A103Y015 | – | 1 | 0 | – | – | |
| A103X011 | – | 1 | 0 | – | – | |
| A103X012 | – | 1 | 0 | – | – | |
| A103X013 | – | 1 | 0 | – | – | |
| A103X014 | – | 1 | 0 | – | – |
A56Y001: Rough brass
A56Y005: Rough brass
A56Y051: Polished brass
A56TY005: Rough brass – With pin lug and cap chain
| Code | Size | BIM(revit) | ||
|---|---|---|---|---|
| A56Y001 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – |
| A56Y005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
| A56Y051 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – |
| A56TY005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
| SIZE | INSIDE DIAMETER | WALL THICKNESS | ||||
| 1/2 | 16.5 | 0.18 | ||||
| 3/4 | 20 | 0.20 | ||||
| 1″ | 25 | 0.22 | ||||
| 1 1/4 | 32 | 0.25 | ||||
| 1 1/2 | 38 | 0.25 | ||||
| 2″ | 51 | 0.35 | ||||
| 2 1/2 | 64 | 0.50 | ||||
| 3″ | 75 | 0.50 | ||||
| 4″ | 100 | 0.60 | ||||
A204Y001: Rough bronze
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A204Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – |
A53Y001: Rough brass – With pin lug cap and chain
A53Y002: Rough brass – With pin lug cap and chain
A53Y021: Rough brass
A53Y022: Rough brass
A53Y041: Polished brass – With pin lug cap and chain
A53Y042: Polished brass – With pin lug cap and chain
A53Y061: Polished brass
A53X001: Rough chrome – With pin lug cap and chain
A53X041: Polished chrome – With pin lug cap and chain
A53X061: Polished chrome
| Code | Size | ||
|---|---|---|---|
| A53Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y002 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y021 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y022 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y042 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53Y061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| A53X061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
| SIZE | WALL THICKNESS | LENGTH | HOLE SIZE |
| 41mm x 21mm | 1.5mm | 3.00 meters | 14mm x 30mm |
Problem retrieving data from Twitter
Twitter error code: 453 - You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product
Please check the Twitter name in the widget or shortcode, Rotating Tweets settings or the Twitter API status.
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.