Product Details
Description
Features
● Input sensitivity: 42±2DB
● Wide frequency response: 50Hz-20KHz
● Maximum sound pressure level: 135DB
● Gooseneck length: 30CM
Only logged in customers who have purchased this product may leave a review.
● Input sensitivity: 42±2DB
● Wide frequency response: 50Hz-20KHz
● Maximum sound pressure level: 135DB
● Gooseneck length: 30CM
Only logged in customers who have purchased this product may leave a review.
response: | 30Hz-20kHz (±3dB) |
Signal-to-noise ratio | ≥ 80dB |
Harmonic distortion | ≤ 0.5% |
Maximum Output power | 90W, 4-channel network PoE+48V power supply |
Static power consumption | ≤ 30W |
UHF Frequency | 632 MHz—695 MHz |
Power switch | AC220V/50Hz/350W |
Package size(L x W x H) | 525×480×185mm |
Machine dimensions(L x W x H) | 483×385×88mm |
Gross weight | 7.8kg |
Net weight | 6.3kg |
model | D7323/D7324 | |
The structure type | Desktop | |
Effective frequency range of gain limitation (± 3dB) | Unit A to Unit B. | 130Hz-14kHz |
Host to unit line | 130Hz-14kHz | |
Unit to host line output | 50Hz-14kHz | |
Speaker power | 1.2W | |
Static power consumption | <3.2W | |
Maximum power consumption: | 4.5W | |
Signal-to-noise ratio | >81dB | |
Crosstalk attenuation | >80dB | |
Harmonic distortion | <1% | |
Headphone output | 9dBu, 8-32 Ω, 3.5mm | |
Operating Power Supply(Battery Pack) | DC5V is charged by Type-C port (more efficient charging in off state) | |
Microphone type | Elector cardiac capacitive type | |
Sensitivity | -30dBV/pa | |
input resistance | 2kΩ | |
Equivalent noise | 20dB(SPL) | |
Maximum sound pressure level | 125dB(THD<3%) | |
Package dimensions: | 485×280×120mm (with two in a bpx) | |
Machine Dimensions (W × D × H) | 175×133×46mm | |
Gross weight | 2.0kg | |
Net weight | 0.6kg |
Model | D6221/D6222 | |
Structure and Type | Desktop | |
Output frequency response | 45Hz-18kHz(-3dB) | |
Speaker Power | 1.5W | |
Static power consumption | <1W | |
Max. power consumption | 2W | |
SNR | >80dB | |
Crosstalk Attenuation | >80dB | |
Harmonic distortion | <0.5% | |
Headphone Output | 9dBu, 8-32Ω, 3.5mm | |
Working Power Supply | DC 24V power supply | |
Port on the unit | 8pin DIN socket | |
Microphone | Type of microphone | Electret, heart-shaped, condenser type |
Frequency response | 40Hz-20kHz(-3dB) | |
Sensitivity | -45dBV/pa | |
Input impedance | 2kΩ | |
Equivalent Noise | 20dB (SPL) | |
Max SPL | 125dB (THD<3%) |
Model | D7221A/D7222A | |
Structure Type | Desktop | |
Effective Frequency Range of Gain Limit (±3dB) | MIC A to MIC B | 50Hz-14kHz |
Host LINE to MIC | 30Hz-18kHz | |
MIC to Host LINE | 40Hz-16kHz | |
Speaker Power | 1.5W | |
Static Power Consumption | <8W | |
Maximum Power Consumption | 5W | |
SNR | >75dB | |
Crosstalk Attenuation | >80dB | |
Harmonic Distortion | <0.5% | |
Headset Output | 9dBu, 8-32Ω, 3.5mm | |
Working Power (Battery) | Host +48V power supply or +48V PoE switch | |
Unit Interface | Dante network interface | |
MIC | Microphone Type | Electret cardioid condenser |
Sensitivity | -30dBV/pa | |
Input Impedance | 2kΩ | |
Equivalent Noise | 20dB(SPL) | |
MAX. SPL. | 125dB(THD<3%) | |
Package Dimensions | 500×200×180 mm | |
Machine Dimensions (W×D×H) | 84×80×145mm | |
Gross Weight | 1.25kg | |
Net Weight | 0.75kg |
Model | D7223A/D7224A | |
Structure Type | Desktop | |
Effective Frequency Range of Gain Limit (±3dB) | MIC A to MIC B | 50Hz-14kHz |
Host LINE to MIC | 30Hz-18kHz | |
MIC to Host LINE | 40Hz-16kHz | |
Speaker Power | 1.5W | |
Static Power Consumption | <8W | |
Maximum Power Consumption | 5W | |
SNR | >75dB | |
Crosstalk Attenuation | >80dB | |
Harmonic Distortion | <0.5% | |
Headset Output | 9dBu, 8-32Ω, 3.5mm | |
Working Power (Battery) | Host +48V power supply or +48V PoE switch | |
Unit Interface | Dante network interface | |
MIC | Microphone Type | Electret cardioid condenser |
Sensitivity | -30dBV/pa | |
Input Impedance | 2kΩ | |
Equivalent Noise | 20dB(SPL) | |
MAX. SPL. | 125dB(THD<3%) | |
Package Dimensions | 500×200×180 mm | |
Machine Dimensions (W×D×H) | 84×80×145mm | |
Gross Weight | 1.25kg | |
Net Weight | 0.75kg |
@afreedoff @couponfollow Envato supplies the platform the buyers and sellers use to transact. The sellers/authors own, manage, and earn from what they sell. If they decide to offer a reduced price it will be mentioned on the item page with the discount already applied to the price listed. -Anya
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@JuliandRemi Hi! Please open a suppor ticket with us via enva.to/elements_help and we will be happy to help. Thanks.
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@21Nupur @envato_help A reply was sent via your ticket number 3257520.
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@iamwillkode Hi there, we would be more than willing to review this case for you. Please submit a support ticket here for a more personalized assistance: help.market.envato.com/hc/en-….
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
Wedding season is here! 👰🏽♀️💍 Want to jump on the hottest wedding trends for 2023? we got you! From rustic elegance and bohemian chic to metallics and modern minimalism, here are the top trends and wedding themes to try this wedding season. 💐👉 enva.to/4cz
About a year ago from Envato' Twitter via Brandwatch · reply · retweet · favorite
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions
Reviews
There are no reviews yet.