Product Details
Description
Features
● Input sensitivity: 42±2DB
● Wide frequency response: 50Hz-20KHz
● Maximum sound pressure level: 135DB
● Gooseneck length: 30CM
Only logged in customers who have purchased this product may leave a review.
● Input sensitivity: 42±2DB
● Wide frequency response: 50Hz-20KHz
● Maximum sound pressure level: 135DB
● Gooseneck length: 30CM
Only logged in customers who have purchased this product may leave a review.
| Power Supply | AC100-240V/50-60HZ | Input Interface | 8-pin DIN x 1 | |
| Power Output | 2W | Dimensions | 8-pin DIN x 4 |
| Items | Indicators |
| Port | 8 10/100M self-adaptive ports |
| 6 ports support PoE function | |
| Support auto flip | |
| Network Medium | 10BASE-T: CAT3, CAT4, CAT5 unshielded twisted pair (≤100m) |
| 100BASE-TX: CAT5 and above unshielded twisted pair (≤100m) | |
| Maximum Power for Single Port | 90W |
| LED Indicator | Power Link/Act (flashing) 100Mbps (green), PoE power supply output (yellow) |
| Working Environment | Working Temperature: 0℃~40℃ |
| Storage Temperature: -40℃~70℃ | |
| Working Humidity: 10%~90% no condensation | |
| Storage Humidity: 5%~90% no condensation | |
| Input Power Supply | Built-in power supply, 400W |
| Overload Protection | Maximum 160W for a single port |
| Package Dimensions (L×W×H mm) | 536×258×101 |
| Machine Dimensions (L×W×H mm) | 483×205×44 |
| Gross Weight | 4.4KG |
| Net Weight | 3.2KG |
| Model | D7233/D7234 | |
| Structure type | Embedded | |
| Effective frequency of gain limit (±3dB) | Unit A to Unit B | 50Hz-14kHz |
| Host line to unit | 30Hz-18kHz | |
| Unit to host line output | 40Hz-16kHz | |
| Speaker power | 1.5W | |
| Static power consumption | <5W | |
| Maximum power consumption | 8W | |
| SNR | >76dB | |
| Crosstalk attenuation | >80dB | |
| Harmonic distortion | <0.3% | |
| Headphone output | 9dBu,8-32Ω,3.5mm | |
| Working power | Host +48V PoE power supply | |
| Unit interface | Dante network interface | |
| Microphone | Microphone type | Electret cardioid capacitive microphone |
| Sensitivity | -30dBV/pa | |
| Input Impedance | 2kΩ | |
| Equivalent noise | 20dB(SPL) | |
| Max. SPL. | 125dB(THD<3%) | |
| Package size | 500×200×180 mm | |
| Machine size (W×D×H) | 80×80×145mm | |
| Desktop counterbore size | 81×81×3mm | |
| Desktop hole size | 73×70mm | |
| Gross weight (Kg) | 1.25kg | |
| Net weight (Kg) | 0.75kg | |
| Model | D7233/D7234 | |
| Structure type | Embedded | |
| Effective frequency of gain limit (±3dB) | Unit A to Unit B | 50Hz-14kHz |
| Host line to unit | 30Hz-18kHz | |
| Unit to host line output | 40Hz-16kHz | |
| Speaker power | 1.5W | |
| Static power consumption | <5W | |
| Maximum power consumption | 8W | |
| SNR | >76dB | |
| Crosstalk attenuation | >80dB | |
| Harmonic distortion | <0.3% | |
| Headphone output | 9dBu,8-32Ω,3.5mm | |
| Working power | Host +48V PoE power supply | |
| Unit interface | Dante network interface | |
| Microphone | Microphone type | Electret cardioid capacitive microphone |
| Sensitivity | -30dBV/pa | |
| Input Impedance | 2kΩ | |
| Equivalent noise | 20dB(SPL) | |
| Max. SPL. | 125dB(THD<3%) | |
| Package size | 500×200×180 mm | |
| Machine size (W×D×H) | 80×80×145mm | |
| Desktop counterbore size | 81×81×3mm | |
| Desktop hole size | 73×70mm | |
| Gross weight (Kg) | 1.25kg | |
| Net weight (Kg) | 0.75kg | |
| Model | D6201 |
| LINE input voltage | 250 (±30) mV |
| ALARM input voltage | 250 (±30) mV |
| LINE output voltage | 1 (±0.1) V |
| BALANCE output voltage | 1 (±0.1) V |
| Frequency response | 20Hz-20kHz(±3dB) |
| SNR | >80 dB |
| Harmonic distortion | <0.3% |
| Output power | ≤110W/3-way, 24V |
| Max. power | 350W |
| Static power consumption | 15W |
| Quantity of maximum units | 128 ps |
| Control interface | RJ45, RS232, RS422 |
| Power source | AC220V~50Hz/320W |
| Net Weight | 6.9kg |
| Dimension | 484×385×88 mm |
| Item | Index parameters |
Problem retrieving data from Twitter
Twitter error code: 453 - You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product
Please check the Twitter name in the widget or shortcode, Rotating Tweets settings or the Twitter API status.
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.