Product Details
Only logged in customers who have purchased this product may leave a review.
Only logged in customers who have purchased this product may leave a review.

Description:
| Power Supply | AC100-240V/50-60HZ | Input Interface | 8-pin DIN x 1 | |
| Power Output | 2W | Dimensions | 8-pin DIN x 4 |
| model | D7323/D7324 | |
| The structure type | Desktop | |
| Effective frequency range of gain limitation (± 3dB) | Unit A to Unit B. | 130Hz-14kHz |
| Host to unit line | 130Hz-14kHz | |
| Unit to host line output | 50Hz-14kHz | |
| Speaker power | 1.2W | |
| Static power consumption | <3.2W | |
| Maximum power consumption: | 4.5W | |
| Signal-to-noise ratio | >81dB | |
| Crosstalk attenuation | >80dB | |
| Harmonic distortion | <1% | |
| Headphone output | 9dBu, 8-32 Ω, 3.5mm | |
| Operating Power Supply(Battery Pack) | DC5V is charged by Type-C port (more efficient charging in off state) | |
| Microphone type | Elector cardiac capacitive type | |
| Sensitivity | -30dBV/pa | |
| input resistance | 2kΩ | |
| Equivalent noise | 20dB(SPL) | |
| Maximum sound pressure level | 125dB(THD<3%) | |
| Package dimensions: | 485×280×120mm (with two in a bpx) | |
| Machine Dimensions (W × D × H) | 175×133×46mm | |
| Gross weight | 2.0kg | |
| Net weight | 0.6kg | |
| Model | D7233/D7234 | |
| Structure type | Embedded | |
| Effective frequency of gain limit (±3dB) | Unit A to Unit B | 50Hz-14kHz |
| Host line to unit | 30Hz-18kHz | |
| Unit to host line output | 40Hz-16kHz | |
| Speaker power | 1.5W | |
| Static power consumption | <5W | |
| Maximum power consumption | 8W | |
| SNR | >76dB | |
| Crosstalk attenuation | >80dB | |
| Harmonic distortion | <0.3% | |
| Headphone output | 9dBu,8-32Ω,3.5mm | |
| Working power | Host +48V PoE power supply | |
| Unit interface | Dante network interface | |
| Microphone | Microphone type | Electret cardioid capacitive microphone |
| Sensitivity | -30dBV/pa | |
| Input Impedance | 2kΩ | |
| Equivalent noise | 20dB(SPL) | |
| Max. SPL. | 125dB(THD<3%) | |
| Package size | 500×200×180 mm | |
| Machine size (W×D×H) | 80×80×145mm | |
| Desktop counterbore size | 81×81×3mm | |
| Desktop hole size | 73×70mm | |
| Gross weight (Kg) | 1.25kg | |
| Net weight (Kg) | 0.75kg | |
| Model | D7221A/D7222A | |
| Structure Type | Desktop | |
| Effective Frequency Range of Gain Limit (±3dB) | MIC A to MIC B | 50Hz-14kHz |
| Host LINE to MIC | 30Hz-18kHz | |
| MIC to Host LINE | 40Hz-16kHz | |
| Speaker Power | 1.5W | |
| Static Power Consumption | <8W | |
| Maximum Power Consumption | 5W | |
| SNR | >75dB | |
| Crosstalk Attenuation | >80dB | |
| Harmonic Distortion | <0.5% | |
| Headset Output | 9dBu, 8-32Ω, 3.5mm | |
| Working Power (Battery) | Host +48V power supply or +48V PoE switch | |
| Unit Interface | Dante network interface | |
| MIC | Microphone Type | Electret cardioid condenser |
| Sensitivity | -30dBV/pa | |
| Input Impedance | 2kΩ | |
| Equivalent Noise | 20dB(SPL) | |
| MAX. SPL. | 125dB(THD<3%) | |
| Package Dimensions | 500×200×180 mm | |
| Machine Dimensions (W×D×H) | 84×80×145mm | |
| Gross Weight | 1.25kg | |
| Net Weight | 0.75kg | |
| Model | D7223A/D7224A | |
| Structure Type | Desktop | |
| Effective Frequency Range of Gain Limit (±3dB) | MIC A to MIC B | 50Hz-14kHz |
| Host LINE to MIC | 30Hz-18kHz | |
| MIC to Host LINE | 40Hz-16kHz | |
| Speaker Power | 1.5W | |
| Static Power Consumption | <8W | |
| Maximum Power Consumption | 5W | |
| SNR | >75dB | |
| Crosstalk Attenuation | >80dB | |
| Harmonic Distortion | <0.5% | |
| Headset Output | 9dBu, 8-32Ω, 3.5mm | |
| Working Power (Battery) | Host +48V power supply or +48V PoE switch | |
| Unit Interface | Dante network interface | |
| MIC | Microphone Type | Electret cardioid condenser |
| Sensitivity | -30dBV/pa | |
| Input Impedance | 2kΩ | |
| Equivalent Noise | 20dB(SPL) | |
| MAX. SPL. | 125dB(THD<3%) | |
| Package Dimensions | 500×200×180 mm | |
| Machine Dimensions (W×D×H) | 84×80×145mm | |
| Gross Weight | 1.25kg | |
| Net Weight | 0.75kg | |
Problem retrieving data from Twitter
Twitter error code: 453 - You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product
Please check the Twitter name in the widget or shortcode, Rotating Tweets settings or the Twitter API status.
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.