Product Details
Only logged in customers who have purchased this product may leave a review.
Only logged in customers who have purchased this product may leave a review.
| model | D7323/D7324 | |
| The structure type | Desktop | |
| Effective frequency range of gain limitation (± 3dB) | Unit A to Unit B. | 130Hz-14kHz |
| Host to unit line | 130Hz-14kHz | |
| Unit to host line output | 50Hz-14kHz | |
| Speaker power | 1.2W | |
| Static power consumption | <3.2W | |
| Maximum power consumption: | 4.5W | |
| Signal-to-noise ratio | >81dB | |
| Crosstalk attenuation | >80dB | |
| Harmonic distortion | <1% | |
| Headphone output | 9dBu, 8-32 Ω, 3.5mm | |
| Operating Power Supply(Battery Pack) | DC5V is charged by Type-C port (more efficient charging in off state) | |
| Microphone type | Elector cardiac capacitive type | |
| Sensitivity | -30dBV/pa | |
| input resistance | 2kΩ | |
| Equivalent noise | 20dB(SPL) | |
| Maximum sound pressure level | 125dB(THD<3%) | |
| Package dimensions: | 485×280×120mm (with two in a bpx) | |
| Machine Dimensions (W × D × H) | 175×133×46mm | |
| Gross weight | 2.0kg | |
| Net weight | 0.6kg | |
| Model | D6221/D6222 | |
| Structure and Type | Desktop | |
| Output frequency response | 45Hz-18kHz(-3dB) | |
| Speaker Power | 1.5W | |
| Static power consumption | <1W | |
| Max. power consumption | 2W | |
| SNR | >80dB | |
| Crosstalk Attenuation | >80dB | |
| Harmonic distortion | <0.5% | |
| Headphone Output | 9dBu, 8-32Ω, 3.5mm | |
| Working Power Supply | DC 24V power supply | |
| Port on the unit | 8pin DIN socket | |
| Microphone | Type of microphone | Electret, heart-shaped, condenser type |
| Frequency response | 40Hz-20kHz(-3dB) | |
| Sensitivity | -45dBV/pa | |
| Input impedance | 2kΩ | |
| Equivalent Noise | 20dB (SPL) | |
| Max SPL | 125dB (THD<3%) | |

| Power Supply | AC100-240V/50-60HZ | Input Interface | 8-pin DIN x 1 | |
| Power Output | 2W | Dimensions | 8-pin DIN x 4 |
| Item | D7331 |
| Power | 200W |
| Input Power | AC220V/50Hz |
| Packing size (L×W×H mm) | 320×250×105 |
| Machine dimension (L×W×H mm) | 197×197×44 |
| Gross weight | 1.7KG |
| net weight | 1.3KG |
No Tweets found
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.