Product Details
Description
SECTION | NAME | DETAILS |
CAMERA | Image Sensor: | 1/3″ SONY CCD |
Signal System: | PAL/NTSC | |
Effective Pixels: | PAL:752(H)x582(V); NTSC:768(H)x494(V) |
|
Min. Illumination: | Color: 0.001 Lux @ (F1.2, AGC ON) B/W: 0.0001 Lux @ (F1.2, AGC ON) |
|
Shutter Time: | 1/50(1/60)s to 1/10,000s | |
Lens Mount: | C/CS Mount | |
Auto Iris: | DC Drive | |
Day & Night: | IR cut filter with auto switch | |
Horizontal Resolution: | 600 TVL | |
Synchronization: | Internal/Power synchronization) | |
Video Output: | 1Vp-p Composite Output (75Ω/BNC) | |
S/N Ratio: | More than 62 dB | |
MENU | Camera ID: | On / Off (52 letters, position adjustable) |
Auto Gain: | Low/Middle/High/Off | |
D/N Mode: | Auto / Day / Night / EXT1 / EXT2 | |
Auto White Balance: | ATW/Push/User1/User2/Anti CR/Manual/Push lock | |
Private Mask: | On/Off,Maximum 8 Zones | |
Motion Detection: | ON/Off | |
BLC: | BLC/HLC/Off | |
Eclipse: | On / off | |
Language: | English/Chinese/Japanese/German/French/Russian/ Portuguese/Spanish |
|
Dead Pixel Detect: | Yes | |
GENERAL | Operating Conditions: | -10 °C – 60 °C (14 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | 12 V DC ± 10%, 24 V AC ± 10% | |
Power Consumption: | Max. 2 W(Max. 4 W with IR cut filter on) | |
Dimension: | 68.8 x 56 x 111 mm (2.71″ × 2.20″ × 4.37″) | |
Weight: | 400 g (0.88 lbs) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.