Product Details
Description
Quick Detail
Sizes:
1/4 | 3/8 | 1/2 |
Only logged in customers who have purchased this product may leave a review.
Sizes:
1/4 | 3/8 | 1/2 |
Only logged in customers who have purchased this product may leave a review.
SIZE | INSIDE DIAMETER | WALL THICKNESS | ||||
1/2 | 16.5 | 0.18 | ||||
3/4 | 20 | 0.20 | ||||
1″ | 25 | 0.22 | ||||
1 1/4 | 32 | 0.25 | ||||
1 1/2 | 38 | 0.25 | ||||
2″ | 51 | 0.35 | ||||
2 1/2 | 64 | 0.50 | ||||
3″ | 75 | 0.50 | ||||
4″ | 100 | 0.60 |
SOFT
SIZE | INSIDE DIAMETER (mm) | WALL THICKNESS (mm) | ||||
1/2 | 16.5 | 0.18 | ||||
3/4 | 20 | 0.20 | ||||
1″ | 25 | 0.22 | ||||
1 1/4 | 35 | 0.25 | ||||
1 1/2 | 40 | 0.25 | ||||
2″ | 51 | 0.35 | ||||
2 1/2 | 64 | 0.50 | ||||
3″ | 78 | 0.50 | ||||
4″ | 103 | 0.60 |
HARD
SIZE | INSIDE DIAMETER (mm) | WALL THICKNESS (mm) | ||||
1/2 | 16 | 0.22 | ||||
3/4 | 21 | 0.25 | ||||
1″ | 26 | 0.25 | ||||
1 1/4 | 35 | 0.30 | ||||
1 1/2 | 40 | 0.30 | ||||
2″ | 51 | 0.30 | ||||
2 1/2 | 64 | 0.45 | ||||
3″ | 78 | 0.45 | ||||
4″ | 101 | 0.50 |
● Easy Installation
● Added security and protection
● Non-combustibility
● Minimizes fire problems due to aged electrical wiring system
● High tensile strength
● Corrosion resistance
● Competitive life cycle cost
● Easy to replace and adaptable to future wiring changes
● Length can be self-adjusted through interconnection of both ends
● Free from rodents troubles
SIZE | WALL THICKNESS | LENGTH | HOLE SIZE |
41mm x 21mm | 1.5mm | 3.00 meters | 14mm x 30mm |
A105Y001: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y002: Rough brass – Branding “STANDPIPE” pin lug
A105Y021: Polished brass – Branding “AUTO-SPKR” pin lug
A105Y022: Polished brass – Branding “STANDPIPE” pin lug
A105Y030: Rough brass – Plain pin lug
A105Y051: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y052: Rough brass – Branding “STANDPIPE” pin lug
A105Y060: Rough brass – Plain pinlug
A105Y201: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y202: Rough brass – Branding “STANDPIPE” pin lug
A105Y230: Rough brass- Plain pin lug
A105Y251: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y301: Rough brass – Branding “AUTO-SPKR” pin lug 3 way
A105Y302: Rough brass – Branding “STANDPIPE” pin lug 3 way
A105Y401: Rough brass – Branding “AUTO-SPKR” pin lug 3 way
A105Y402: Rough brass – Branding “STANDPIPE” pin lug 3 way
A105X021: Polished chrome – Branding “AUTO-SPKR” pin lug
A105X022: Polished chrome – Branding “STANDPIPE” pin lug
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A105Y001 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y002 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y021 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y022 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y030 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y051 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
A105Y052 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
A105Y060 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
A105Y201 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y202 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y230 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y251 | 6″ NPT F x 3″ NST | 1 | 0 | – | – | |
A105Y301 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y302 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y401 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y402 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105X021 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105X022 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – |
A99X001: Red painted brass,,- Chrome plated swivel rocker lug
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A99X001 | 2-1/2″NST-F x 1-1/2″NST-M | 1 | 0 | – | – |
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 17.93mm | 1.07mm | 3.05 meters |
3/4 | 23.42mm | 1.24mm | 3.05 meters |
1″ | 29.54mm | 1.45mm | 3.05 meters |
1 1/4 | 38.35mm | 1.65mm | 3.05 meters |
1 1/2 | 44.20mm | 1.65mm | 3.05 meters |
2″ | 55.80mm | 1.65mm | 3.05 meters |
A53Y001: Rough brass – With pin lug cap and chain
A53Y002: Rough brass – With pin lug cap and chain
A53Y021: Rough brass
A53Y022: Rough brass
A53Y041: Polished brass – With pin lug cap and chain
A53Y042: Polished brass – With pin lug cap and chain
A53Y061: Polished brass
A53X001: Rough chrome – With pin lug cap and chain
A53X041: Polished chrome – With pin lug cap and chain
A53X061: Polished chrome
Code | Size | ||
---|---|---|---|
A53Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y002 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y021 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y022 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y042 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53X001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53X041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53X061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A96Y001: Rough brass – Branding “AUTO SPKR” pin lug
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A96Y001 | 4″ NPT F x 2 1/2″ NST F | 1 | 0 | – | – |
A98Y001: Rough brass – 2 way-angle
A98Y002: Rough brass – 2 way-angle
A98Y101: Rough brass – 2 way-angle
A98Y102: Rough brass – 2 way-angle
A98Y201: Rough brass – 3 way-angle
A98Y202: Rough brass – 3 way-angle
A98Y251: Rough brass – 3 way-angle
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A98Y001 | 4″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
A98Y002 | 4″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A98Y101 | 6″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
A98Y102 | 4″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A98Y201 | 6″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – | |
A98Y202 | 6″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
A98Y251 | 4″ NPT F x 2 1/2″ NPT M | 1 | 0 | – | – |
@afreedoff @couponfollow Envato supplies the platform the buyers and sellers use to transact. The sellers/authors own, manage, and earn from what they sell. If they decide to offer a reduced price it will be mentioned on the item page with the discount already applied to the price listed. -Anya
About 2 years ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@JuliandRemi Hi! Please open a suppor ticket with us via enva.to/elements_help and we will be happy to help. Thanks.
About 2 years ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@21Nupur @envato_help A reply was sent via your ticket number 3257520.
About 2 years ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@iamwillkode Hi there, we would be more than willing to review this case for you. Please submit a support ticket here for a more personalized assistance: help.market.envato.com/hc/en-….
About 2 years ago from Envato' Twitter via Zendesk · reply · retweet · favorite
Wedding season is here! 👰🏽♀️💍 Want to jump on the hottest wedding trends for 2023? we got you! From rustic elegance and bohemian chic to metallics and modern minimalism, here are the top trends and wedding themes to try this wedding season. 💐👉 enva.to/4cz
About 2 years ago from Envato' Twitter via Brandwatch · reply · retweet · favorite
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions
Reviews
There are no reviews yet.