Product Details
Description
Quick Detail
Sizes:
| 1/4 | 3/8 | 1/2 |
Only logged in customers who have purchased this product may leave a review.
Sizes:
| 1/4 | 3/8 | 1/2 |
Only logged in customers who have purchased this product may leave a review.
A156Y001: Rough brass
A156Y005: Rough brass
A156Y031: Polished brass
A156Y035: Polished brass
A156X001: Rough chrome
A156X005: Rough chrome
A156X031: Polished chrome
A156X035: Polished chrome
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A156Y001 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – | – | |
| A156Y005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
| A156Y031 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – | – | |
| A156Y035 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
| A156X001 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – | – | |
| A156X005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
| A156X031 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – | – | |
| A156X035 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – |
| SIZE | WALL THICKNESS | LENGTH | HOLE SIZE |
| 41mm x 21mm | 1.5mm | 3.00 meters | 14mm x 30mm |
A103Y011: Polished brass – Branding “AUTO-SPKR”
A103Y012: Polished brass – Branding “STANDPIPE”
A103Y013: Polished brass – Branding“AUTO-SPKR STANDPIPE”
A103Y014: Polished brass – Branding “WALL HYDRANT”
A103Y015: Polished brass – UL emblem
A103X011: Polished chrome – Branding “AUTO-SPKR”
A103X012: Polished chrome – Branding “STANDPIPE”
A103X013: Polished chrome – Branding “AUTO-SPKR STANDPIPE”
A103X014: Polished chrome – Branding “WALL HYDRANT”
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A103Y011 | – | 1 | 0 | – | – | |
| A103Y012 | – | 1 | 0 | – | – | |
| A103Y013 | – | 1 | 0 | – | – | |
| A103Y014 | – | 1 | 0 | – | – | |
| A103Y015 | – | 1 | 0 | – | – | |
| A103X011 | – | 1 | 0 | – | – | |
| A103X012 | – | 1 | 0 | – | – | |
| A103X013 | – | 1 | 0 | – | – | |
| A103X014 | – | 1 | 0 | – | – |
A86Y001: Rough bronze
| Code | Size | BIM(revit) | ||
|---|---|---|---|---|
| A86Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
| SIZE | INSIDE DIAMETER | WALL THICKNESS | ||||
| 1/2 | 16.5 | 0.18 | ||||
| 3/4 | 20 | 0.20 | ||||
| 1″ | 25 | 0.22 | ||||
| 1 1/4 | 32 | 0.25 | ||||
| 1 1/2 | 38 | 0.25 | ||||
| 2″ | 51 | 0.35 | ||||
| 2 1/2 | 64 | 0.50 | ||||
| 3″ | 75 | 0.50 | ||||
| 4″ | 100 | 0.60 | ||||
A50Y001: Rough brass – With hydrolator
A50X001: Rough chrome – With hydrolator
A50X011: Polished chrome – With hydrolator
| Code | Size | BIM(revit) | ||
|---|---|---|---|---|
| A50Y001 | 1 1/2″ NPT FxF | 1 | 0 | – |
| A50X001 | 1 1/2″ NPT FxF | 1 | 0 | – |
| A50X011 | 1 1/2″ NPT FxF | 1 | 0 | – |
A204Y001: Rough bronze
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A204Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – |
No Tweets found
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.