Product Details
Description
Quick Detail
Sizes:
| 1/4 | 3/8 | 1/2 |
Only logged in customers who have purchased this product may leave a review.
Sizes:
| 1/4 | 3/8 | 1/2 |
Only logged in customers who have purchased this product may leave a review.
| SIZE | WALL THICKNESS | LENGTH |
| 41mm x 41mm | 1.5mm | 3.00 meters |
| A7AY001 | 1 1/2″ NST |
A56Y001: Rough brass
A56Y005: Rough brass
A56Y051: Polished brass
A56TY005: Rough brass – With pin lug and cap chain
| Code | Size | BIM(revit) | ||
|---|---|---|---|---|
| A56Y001 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – |
| A56Y005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
| A56Y051 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – |
| A56TY005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
A96Y001: Rough brass – Branding “AUTO SPKR” pin lug
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A96Y001 | 4″ NPT F x 2 1/2″ NST F | 1 | 0 | – | – |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 20.70mm | 1.98mm | 3.05 meters |
| 3/4 | 26.10mm | 2.10mm | 3.05 meters |
| 1″ | 32.77mm | 2.35mm | 3.05 meters |
| 1 1/4 | 41.59mm | 2.42mm | 3.05 meters |
| 1 1/2 | 47.82mm | 2.54mm | 3.05 meters |
| 2″ | 59.93mm | 2.67mm | 3.05 meters |
| 2 1/2 | 72.57mm | 3.81mm | 3.05 meters |
| 3″ | 88.29mm | 3.81mm | 3.05 meters |
| 4″ | 113.44mm | 3.81mm | 3.05 meters |
A99X001: Red painted brass,,- Chrome plated swivel rocker lug
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A99X001 | 2-1/2″NST-F x 1-1/2″NST-M | 1 | 0 | – | – |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 17.93mm | 0.85mm | 3.05 meters |
| 3/4 | 23.42mm | 0.95mm | 3.05 meters |
| 1″ | 29.54mm | 1.05mm | 3.05 meters |
| 1 1/4 | 38.40mm | 1.25mm | 3.05 meters |
| 1 1/2 | 44.20mm | 1.25mm | 3.05 meters |
| 2″ | 55.80mm | 1.35mm | 3.05 meters |
| 2 1/2 | 73.03mm | 1.70mm | 3.05 meters |
| 3″ | 88.90mm | 1.80mm | 3.05 meters |
| 4″ | 114.30mm | 2.00mm | 3.05 meters |
A156Y001: Rough brass
A156Y005: Rough brass
A156Y031: Polished brass
A156Y035: Polished brass
A156X001: Rough chrome
A156X005: Rough chrome
A156X031: Polished chrome
A156X035: Polished chrome
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A156Y001 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – | – | |
| A156Y005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
| A156Y031 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – | – | |
| A156Y035 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
| A156X001 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – | – | |
| A156X005 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – | |
| A156X031 | 1 1/2″ NPT F x 1 1/2″ NST M | 1 | 0 | – | – | |
| A156X035 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – |
A88Y015: Rough brass
A88Y016: Rough brass
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A88Y015 | 2 1/2″ NPT M x 3″ NST M | 1 | 0 | – | – | |
| A88Y016 | 2 1/2″ NPT M x 2 1/2″ NST M | 1 | 0 | – | – |
No Tweets found
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.