Product Details
Description

Only logged in customers who have purchased this product may leave a review.

Only logged in customers who have purchased this product may leave a review.
| Model | D7221A/D7222A | |
| Structure Type | Desktop | |
| Effective Frequency Range of Gain Limit (±3dB) | MIC A to MIC B | 50Hz-14kHz |
| Host LINE to MIC | 30Hz-18kHz | |
| MIC to Host LINE | 40Hz-16kHz | |
| Speaker Power | 1.5W | |
| Static Power Consumption | <8W | |
| Maximum Power Consumption | 5W | |
| SNR | >75dB | |
| Crosstalk Attenuation | >80dB | |
| Harmonic Distortion | <0.5% | |
| Headset Output | 9dBu, 8-32Ω, 3.5mm | |
| Working Power (Battery) | Host +48V power supply or +48V PoE switch | |
| Unit Interface | Dante network interface | |
| MIC | Microphone Type | Electret cardioid condenser |
| Sensitivity | -30dBV/pa | |
| Input Impedance | 2kΩ | |
| Equivalent Noise | 20dB(SPL) | |
| MAX. SPL. | 125dB(THD<3%) | |
| Package Dimensions | 500×200×180 mm | |
| Machine Dimensions (W×D×H) | 84×80×145mm | |
| Gross Weight | 1.25kg | |
| Net Weight | 0.75kg | |
| Model | CM9861L |
| Power Source | DC24V (Supply by 8PIN cable – supplied from the Central Unit MP9868II) |
| Output | Headphone/ Recording: (Ø 3.5 mm, mini jack), 9dBu
Internal speaker: 115Ω-130Ω, 200 mW |
| Control | Speech: Microphone, speaker on-off control by speech button
Priority: Microphone, speaker on-off, other microphone cut-off, and single-tone chime activation by priority button Volume control: Headphone/Recording and internal speaker volume adjustable |
| Microphone unit(Accessory) | Electret condenser microphone Directivity: Unidirectional Impedance: 1.8KΩ
Sensitivity: -35dB±2dB (1kHz 0dB’ 1V/Pa) Frequency response: 100 Hz – 13 kHz Length: 518 mm |
| Structure and Type | Desktop |
| T.H.D | < 0.05% |
| Crosstalk Attenuation | >80dB |
| Operating
Temperature |
0°C to +40 °C (32°F to 104°F) |
| Operating Humidity | 90 %RH or less (nocondensation) |
| Complete: | Upper case: ABS plastic, metallic gray, painted Bottom shell: ABS plastic, black
Microphone lever: Alloy, black and has a red ABS plastic ring to indicate the light. |
| Dimension | 152x115x60mm (Excluding microphone unit) |
| Weight | 0.9Kg (Excluding microphone unit) |
| Accessory | Long microphone unit: 1 (518mm) |
| Option Extension | Cord 8PIN: 5m, 10m, 15m, 20m, 25, 50m. |
| Item | D7331 |
| Power | 200W |
| Input Power | AC220V/50Hz |
| Packing size (L×W×H mm) | 320×250×105 |
| Machine dimension (L×W×H mm) | 197×197×44 |
| Gross weight | 1.7KG |
| net weight | 1.3KG |
Description:
| Model | D6221/D6222 | |
| Structure and Type | Desktop | |
| Output frequency response | 45Hz-18kHz(-3dB) | |
| Speaker Power | 1.5W | |
| Static power consumption | <1W | |
| Max. power consumption | 2W | |
| SNR | >80dB | |
| Crosstalk Attenuation | >80dB | |
| Harmonic distortion | <0.5% | |
| Headphone Output | 9dBu, 8-32Ω, 3.5mm | |
| Working Power Supply | DC 24V power supply | |
| Port on the unit | 8pin DIN socket | |
| Microphone | Type of microphone | Electret, heart-shaped, condenser type |
| Frequency response | 40Hz-20kHz(-3dB) | |
| Sensitivity | -45dBV/pa | |
| Input impedance | 2kΩ | |
| Equivalent Noise | 20dB (SPL) | |
| Max SPL | 125dB (THD<3%) | |
| Model | D7223A/D7224A | |
| Structure Type | Desktop | |
| Effective Frequency Range of Gain Limit (±3dB) | MIC A to MIC B | 50Hz-14kHz |
| Host LINE to MIC | 30Hz-18kHz | |
| MIC to Host LINE | 40Hz-16kHz | |
| Speaker Power | 1.5W | |
| Static Power Consumption | <8W | |
| Maximum Power Consumption | 5W | |
| SNR | >75dB | |
| Crosstalk Attenuation | >80dB | |
| Harmonic Distortion | <0.5% | |
| Headset Output | 9dBu, 8-32Ω, 3.5mm | |
| Working Power (Battery) | Host +48V power supply or +48V PoE switch | |
| Unit Interface | Dante network interface | |
| MIC | Microphone Type | Electret cardioid condenser |
| Sensitivity | -30dBV/pa | |
| Input Impedance | 2kΩ | |
| Equivalent Noise | 20dB(SPL) | |
| MAX. SPL. | 125dB(THD<3%) | |
| Package Dimensions | 500×200×180 mm | |
| Machine Dimensions (W×D×H) | 84×80×145mm | |
| Gross Weight | 1.25kg | |
| Net Weight | 0.75kg | |
Problem retrieving data from Twitter
Twitter error code: 453 - You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product
Please check the Twitter name in the widget or shortcode, Rotating Tweets settings or the Twitter API status.
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.