Product Details
Description
Premium quality Speak-On Male Connector; Connectors/Adapters | Speak-On Connector
Only logged in customers who have purchased this product may leave a review.
Premium quality Speak-On Male Connector; Connectors/Adapters | Speak-On Connector
Only logged in customers who have purchased this product may leave a review.
| Items | Indicators |
| Port | 8 10/100M self-adaptive ports |
| 6 ports support PoE function | |
| Support auto flip | |
| Network Medium | 10BASE-T: CAT3, CAT4, CAT5 unshielded twisted pair (≤100m) |
| 100BASE-TX: CAT5 and above unshielded twisted pair (≤100m) | |
| Maximum Power for Single Port | 90W |
| LED Indicator | Power Link/Act (flashing) 100Mbps (green), PoE power supply output (yellow) |
| Working Environment | Working Temperature: 0℃~40℃ |
| Storage Temperature: -40℃~70℃ | |
| Working Humidity: 10%~90% no condensation | |
| Storage Humidity: 5%~90% no condensation | |
| Input Power Supply | Built-in power supply, 400W |
| Overload Protection | Maximum 160W for a single port |
| Package Dimensions (L×W×H mm) | 536×258×101 |
| Machine Dimensions (L×W×H mm) | 483×205×44 |
| Gross Weight | 4.4KG |
| Net Weight | 3.2KG |
| Frequency Response | 80Hz-16KHz (≤±3dB) |
| MIC Directivity | Directional Broadband Type |
| MIC Sensitivity | 200mV/Pa |
| SNR | ≥71dB |
| Dynamic Range | ≥20dB |
| THD | ≤1% |
| Max Power Consumption | 1W |
| Cascade connection wire | 8-core conference wire |
| Color | Black |
| Installation | Desktop |
| Package Size (mm) | (L×W×H) 345×135×135 |
| Machine Size (mm) | (L×W×H) )297×67×57 |
| Gross Weight (Kg) | 1 |
| Net Weight (Kg) | 0.5 |
| response: | 30Hz-20kHz (±3dB) |
| Signal-to-noise ratio | ≥ 80dB |
| Harmonic distortion | ≤ 0.5% |
| Maximum Output power | 90W, 4-channel network PoE+48V power supply |
| Static power consumption | ≤ 30W |
| UHF Frequency | 632 MHz—695 MHz |
| Power switch | AC220V/50Hz/350W |
| Package size(L x W x H) | 525×480×185mm |
| Machine dimensions(L x W x H) | 483×385×88mm |
| Gross weight | 7.8kg |
| Net weight | 6.3kg |
| Power Supply | AC100-240V/50-60HZ | Input Interface | 8-pin DIN x 1 | |
| Power Output | 2W | Dimensions | 8-pin DIN x 4 |
| Model | D6201 |
| LINE input voltage | 250 (±30) mV |
| ALARM input voltage | 250 (±30) mV |
| LINE output voltage | 1 (±0.1) V |
| BALANCE output voltage | 1 (±0.1) V |
| Frequency response | 20Hz-20kHz(±3dB) |
| SNR | >80 dB |
| Harmonic distortion | <0.3% |
| Output power | ≤110W/3-way, 24V |
| Max. power | 350W |
| Static power consumption | 15W |
| Quantity of maximum units | 128 ps |
| Control interface | RJ45, RS232, RS422 |
| Power source | AC220V~50Hz/320W |
| Net Weight | 6.9kg |
| Dimension | 484×385×88 mm |
| Item | Index parameters |
| Item | D7331 |
| Power | 200W |
| Input Power | AC220V/50Hz |
| Packing size (L×W×H mm) | 320×250×105 |
| Machine dimension (L×W×H mm) | 197×197×44 |
| Gross weight | 1.7KG |
| net weight | 1.3KG |
| Model | D6221/D6222 | |
| Structure and Type | Desktop | |
| Output frequency response | 45Hz-18kHz(-3dB) | |
| Speaker Power | 1.5W | |
| Static power consumption | <1W | |
| Max. power consumption | 2W | |
| SNR | >80dB | |
| Crosstalk Attenuation | >80dB | |
| Harmonic distortion | <0.5% | |
| Headphone Output | 9dBu, 8-32Ω, 3.5mm | |
| Working Power Supply | DC 24V power supply | |
| Port on the unit | 8pin DIN socket | |
| Microphone | Type of microphone | Electret, heart-shaped, condenser type |
| Frequency response | 40Hz-20kHz(-3dB) | |
| Sensitivity | -45dBV/pa | |
| Input impedance | 2kΩ | |
| Equivalent Noise | 20dB (SPL) | |
| Max SPL | 125dB (THD<3%) | |
Problem retrieving data from Twitter
Twitter error code: 453 - You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product
Please check the Twitter name in the widget or shortcode, Rotating Tweets settings or the Twitter API status.
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.