Product Details
Description
Premium quality Speak-On Male Connector; Connectors/Adapters | Speak-On Connector
Only logged in customers who have purchased this product may leave a review.
Premium quality Speak-On Male Connector; Connectors/Adapters | Speak-On Connector
Only logged in customers who have purchased this product may leave a review.
| Frequency Response | 80Hz-16KHz (≤±3dB) |
| MIC Directivity | Directional Broadband Type |
| MIC Sensitivity | 200mV/Pa |
| SNR | ≥71dB |
| Dynamic Range | ≥20dB |
| THD | ≤1% |
| Max Power Consumption | 1W |
| Cascade connection wire | 8-core conference wire |
| Color | Black |
| Installation | Desktop |
| Package Size (mm) | (L×W×H) 345×135×135 |
| Machine Size (mm) | (L×W×H) )297×67×57 |
| Gross Weight (Kg) | 1 |
| Net Weight (Kg) | 0.5 |
| response: | 30Hz-20kHz (±3dB) |
| Signal-to-noise ratio | ≥ 80dB |
| Harmonic distortion | ≤ 0.5% |
| Maximum Output power | 90W, 4-channel network PoE+48V power supply |
| Static power consumption | ≤ 30W |
| UHF Frequency | 632 MHz—695 MHz |
| Power switch | AC220V/50Hz/350W |
| Package size(L x W x H) | 525×480×185mm |
| Machine dimensions(L x W x H) | 483×385×88mm |
| Gross weight | 7.8kg |
| Net weight | 6.3kg |
Problem retrieving data from Twitter
Twitter error code: 453 - You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product
Please check the Twitter name in the widget or shortcode, Rotating Tweets settings or the Twitter API status.
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.