Product Details
Description
Premium quality Speak-On Male Connector; Connectors/Adapters | Speak-On Connector
Only logged in customers who have purchased this product may leave a review.
Premium quality Speak-On Male Connector; Connectors/Adapters | Speak-On Connector
Only logged in customers who have purchased this product may leave a review.
Description:
| Frequency Response | 80Hz-16KHz (≤±3dB) |
| MIC Directivity | Directional Broadband Type |
| MIC Sensitivity | 200mV/Pa |
| SNR | ≥71dB |
| Dynamic Range | ≥20dB |
| THD | ≤1% |
| Max Power Consumption | 1W |
| Cascade connection wire | 8-core conference wire |
| Color | Black |
| Installation | Desktop |
| Package Size (mm) | (L×W×H) 345×135×135 |
| Machine Size (mm) | (L×W×H) )297×67×57 |
| Gross Weight (Kg) | 1 |
| Net Weight (Kg) | 0.5 |
| Model | D7223A/D7224A | |
| Structure Type | Desktop | |
| Effective Frequency Range of Gain Limit (±3dB) | MIC A to MIC B | 50Hz-14kHz |
| Host LINE to MIC | 30Hz-18kHz | |
| MIC to Host LINE | 40Hz-16kHz | |
| Speaker Power | 1.5W | |
| Static Power Consumption | <8W | |
| Maximum Power Consumption | 5W | |
| SNR | >75dB | |
| Crosstalk Attenuation | >80dB | |
| Harmonic Distortion | <0.5% | |
| Headset Output | 9dBu, 8-32Ω, 3.5mm | |
| Working Power (Battery) | Host +48V power supply or +48V PoE switch | |
| Unit Interface | Dante network interface | |
| MIC | Microphone Type | Electret cardioid condenser |
| Sensitivity | -30dBV/pa | |
| Input Impedance | 2kΩ | |
| Equivalent Noise | 20dB(SPL) | |
| MAX. SPL. | 125dB(THD<3%) | |
| Package Dimensions | 500×200×180 mm | |
| Machine Dimensions (W×D×H) | 84×80×145mm | |
| Gross Weight | 1.25kg | |
| Net Weight | 0.75kg | |
| Model | D7233/D7234 | |
| Structure type | Embedded | |
| Effective frequency of gain limit (±3dB) | Unit A to Unit B | 50Hz-14kHz |
| Host line to unit | 30Hz-18kHz | |
| Unit to host line output | 40Hz-16kHz | |
| Speaker power | 1.5W | |
| Static power consumption | <5W | |
| Maximum power consumption | 8W | |
| SNR | >76dB | |
| Crosstalk attenuation | >80dB | |
| Harmonic distortion | <0.3% | |
| Headphone output | 9dBu,8-32Ω,3.5mm | |
| Working power | Host +48V PoE power supply | |
| Unit interface | Dante network interface | |
| Microphone | Microphone type | Electret cardioid capacitive microphone |
| Sensitivity | -30dBV/pa | |
| Input Impedance | 2kΩ | |
| Equivalent noise | 20dB(SPL) | |
| Max. SPL. | 125dB(THD<3%) | |
| Package size | 500×200×180 mm | |
| Machine size (W×D×H) | 80×80×145mm | |
| Desktop counterbore size | 81×81×3mm | |
| Desktop hole size | 73×70mm | |
| Gross weight (Kg) | 1.25kg | |
| Net weight (Kg) | 0.75kg | |
| Model | D7221A/D7222A | |
| Structure Type | Desktop | |
| Effective Frequency Range of Gain Limit (±3dB) | MIC A to MIC B | 50Hz-14kHz |
| Host LINE to MIC | 30Hz-18kHz | |
| MIC to Host LINE | 40Hz-16kHz | |
| Speaker Power | 1.5W | |
| Static Power Consumption | <8W | |
| Maximum Power Consumption | 5W | |
| SNR | >75dB | |
| Crosstalk Attenuation | >80dB | |
| Harmonic Distortion | <0.5% | |
| Headset Output | 9dBu, 8-32Ω, 3.5mm | |
| Working Power (Battery) | Host +48V power supply or +48V PoE switch | |
| Unit Interface | Dante network interface | |
| MIC | Microphone Type | Electret cardioid condenser |
| Sensitivity | -30dBV/pa | |
| Input Impedance | 2kΩ | |
| Equivalent Noise | 20dB(SPL) | |
| MAX. SPL. | 125dB(THD<3%) | |
| Package Dimensions | 500×200×180 mm | |
| Machine Dimensions (W×D×H) | 84×80×145mm | |
| Gross Weight | 1.25kg | |
| Net Weight | 0.75kg | |
| Model | D7233/D7234 | |
| Structure type | Embedded | |
| Effective frequency of gain limit (±3dB) | Unit A to Unit B | 50Hz-14kHz |
| Host line to unit | 30Hz-18kHz | |
| Unit to host line output | 40Hz-16kHz | |
| Speaker power | 1.5W | |
| Static power consumption | <5W | |
| Maximum power consumption | 8W | |
| SNR | >76dB | |
| Crosstalk attenuation | >80dB | |
| Harmonic distortion | <0.3% | |
| Headphone output | 9dBu,8-32Ω,3.5mm | |
| Working power | Host +48V PoE power supply | |
| Unit interface | Dante network interface | |
| Microphone | Microphone type | Electret cardioid capacitive microphone |
| Sensitivity | -30dBV/pa | |
| Input Impedance | 2kΩ | |
| Equivalent noise | 20dB(SPL) | |
| Max. SPL. | 125dB(THD<3%) | |
| Package size | 500×200×180 mm | |
| Machine size (W×D×H) | 80×80×145mm | |
| Desktop counterbore size | 81×81×3mm | |
| Desktop hole size | 73×70mm | |
| Gross weight (Kg) | 1.25kg | |
| Net weight (Kg) | 0.75kg | |
| response: | 30Hz-20kHz (±3dB) |
| Signal-to-noise ratio | ≥ 80dB |
| Harmonic distortion | ≤ 0.5% |
| Maximum Output power | 90W, 4-channel network PoE+48V power supply |
| Static power consumption | ≤ 30W |
| UHF Frequency | 632 MHz—695 MHz |
| Power switch | AC220V/50Hz/350W |
| Package size(L x W x H) | 525×480×185mm |
| Machine dimensions(L x W x H) | 483×385×88mm |
| Gross weight | 7.8kg |
| Net weight | 6.3kg |
Problem retrieving data from Twitter
Twitter error code: 453 - You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product
Please check the Twitter name in the widget or shortcode, Rotating Tweets settings or the Twitter API status.
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.