Product Details
Description
- cULus Listed
- Quick and Standard Response
- 2 Lengths: 56″ | 1422mm, 68″ |1727mm
- Available with Style 108 FireLock™ IGS™ Coupling Connection
Only logged in customers who have purchased this product may leave a review.
Only logged in customers who have purchased this product may leave a review.
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 20.70mm | 1.98mm | 3.05 meters |
3/4 | 26.10mm | 2.10mm | 3.05 meters |
1″ | 32.77mm | 2.35mm | 3.05 meters |
1 1/4 | 41.59mm | 2.42mm | 3.05 meters |
1 1/2 | 47.82mm | 2.54mm | 3.05 meters |
2″ | 59.93mm | 2.67mm | 3.05 meters |
2 1/2 | 72.57mm | 3.81mm | 3.05 meters |
3″ | 88.29mm | 3.81mm | 3.05 meters |
4″ | 113.44mm | 3.81mm | 3.05 meters |
A53GY001: Rough brass – Pin lug swivel
A53GY021: Rough brass – Pin lug swivel with cap and chain
Code | Size | BIM(revit) | ||
---|---|---|---|---|
A53GY001 | 2 1/2″ NST M x 2 1/2″ NST F | 1 | 0 | – |
A53GY021 | 2 1/2″ NST M x 2 1/2″ NST F | 1 | 0 | – |
A204Y001: Rough bronze
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A204Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – |
SIZE | INSIDE DIAMETER | WALL THICKNESS | ||||
1/2 | 16.5 | 0.18 | ||||
3/4 | 20 | 0.20 | ||||
1″ | 25 | 0.22 | ||||
1 1/4 | 32 | 0.25 | ||||
1 1/2 | 38 | 0.25 | ||||
2″ | 51 | 0.35 | ||||
2 1/2 | 64 | 0.50 | ||||
3″ | 75 | 0.50 | ||||
4″ | 100 | 0.60 |
A88Y015: Rough brass
A88Y016: Rough brass
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A88Y015 | 2 1/2″ NPT M x 3″ NST M | 1 | 0 | – | – | |
A88Y016 | 2 1/2″ NPT M x 2 1/2″ NST M | 1 | 0 | – | – |
A53Y001: Rough brass – With pin lug cap and chain
A53Y002: Rough brass – With pin lug cap and chain
A53Y021: Rough brass
A53Y022: Rough brass
A53Y041: Polished brass – With pin lug cap and chain
A53Y042: Polished brass – With pin lug cap and chain
A53Y061: Polished brass
A53X001: Rough chrome – With pin lug cap and chain
A53X041: Polished chrome – With pin lug cap and chain
A53X061: Polished chrome
Code | Size | ||
---|---|---|---|
A53Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y002 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y021 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y022 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y042 | 3″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53Y061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53X001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53X041 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A53X061 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 |
A140Y001: Rough brass
A140Y002: Rough brass
A140Y003: Rough brass
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A140Y001 | 4″groove inlet x 4″groove outlet | 1 | 0 | – | – | |
A140Y002 | 4″ NPT inlet x 4″groove outlet | 1 | 0 | – | – | |
A140Y003 | 4″ NPT inlet x 4″ NPT outlet | 1 | 0 | – | – |
A105Y001: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y002: Rough brass – Branding “STANDPIPE” pin lug
A105Y021: Polished brass – Branding “AUTO-SPKR” pin lug
A105Y022: Polished brass – Branding “STANDPIPE” pin lug
A105Y030: Rough brass – Plain pin lug
A105Y051: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y052: Rough brass – Branding “STANDPIPE” pin lug
A105Y060: Rough brass – Plain pinlug
A105Y201: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y202: Rough brass – Branding “STANDPIPE” pin lug
A105Y230: Rough brass- Plain pin lug
A105Y251: Rough brass – Branding “AUTO-SPKR” pin lug
A105Y301: Rough brass – Branding “AUTO-SPKR” pin lug 3 way
A105Y302: Rough brass – Branding “STANDPIPE” pin lug 3 way
A105Y401: Rough brass – Branding “AUTO-SPKR” pin lug 3 way
A105Y402: Rough brass – Branding “STANDPIPE” pin lug 3 way
A105X021: Polished chrome – Branding “AUTO-SPKR” pin lug
A105X022: Polished chrome – Branding “STANDPIPE” pin lug
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A105Y001 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y002 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y021 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y022 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y030 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y051 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
A105Y052 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
A105Y060 | 4″ NPT F x 3″ NST | 1 | 0 | – | – | |
A105Y201 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y202 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y230 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y251 | 6″ NPT F x 3″ NST | 1 | 0 | – | – | |
A105Y301 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y302 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y401 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105Y402 | 6″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105X021 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – | |
A105X022 | 4″ NPT F x 2 1/2″ NST | 1 | 0 | – | – |
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 20.70mm | 1.70mm | 3.05 meters |
3/4 | 26.10mm | 1.80mm | 3.05 meters |
1″ | 32.80mm | 2.00mm | 3.05 meters |
1 1/4 | 41.60mm | 2.00mm | 3.05 meters |
1 1/2 | 47.80mm | 2.10mm | 3.05 meters |
2″ | 59.90mm | 2.30mm | 3.05 meters |
2 1/2 | 72.60mm | 3.00mm | 3.05 meters |
3″ | 88.30mm | 3.30mm | 3.05 meters |
4″ | 113.40mm | 3.30mm | 3.05 meters |
@afreedoff @couponfollow Envato supplies the platform the buyers and sellers use to transact. The sellers/authors own, manage, and earn from what they sell. If they decide to offer a reduced price it will be mentioned on the item page with the discount already applied to the price listed. -Anya
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@JuliandRemi Hi! Please open a suppor ticket with us via enva.to/elements_help and we will be happy to help. Thanks.
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@21Nupur @envato_help A reply was sent via your ticket number 3257520.
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@iamwillkode Hi there, we would be more than willing to review this case for you. Please submit a support ticket here for a more personalized assistance: help.market.envato.com/hc/en-….
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
Wedding season is here! 👰🏽♀️💍 Want to jump on the hottest wedding trends for 2023? we got you! From rustic elegance and bohemian chic to metallics and modern minimalism, here are the top trends and wedding themes to try this wedding season. 💐👉 enva.to/4cz
About a year ago from Envato' Twitter via Brandwatch · reply · retweet · favorite
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions
Reviews
There are no reviews yet.