Product Details
Description
- cULus Listed
- Quick and Standard Response
- 2 Lengths: 56″ | 1422mm, 68″ |1727mm
- Available with Style 108 FireLock™ IGS™ Coupling Connection
Only logged in customers who have purchased this product may leave a review.
Only logged in customers who have purchased this product may leave a review.
SOFT
SIZE | INSIDE DIAMETER (mm) | WALL THICKNESS (mm) | ||||
1/2 | 16.5 | 0.18 | ||||
3/4 | 20 | 0.20 | ||||
1″ | 25 | 0.22 | ||||
1 1/4 | 35 | 0.25 | ||||
1 1/2 | 40 | 0.25 | ||||
2″ | 51 | 0.35 | ||||
2 1/2 | 64 | 0.50 | ||||
3″ | 78 | 0.50 | ||||
4″ | 103 | 0.60 |
HARD
SIZE | INSIDE DIAMETER (mm) | WALL THICKNESS (mm) | ||||
1/2 | 16 | 0.22 | ||||
3/4 | 21 | 0.25 | ||||
1″ | 26 | 0.25 | ||||
1 1/4 | 35 | 0.30 | ||||
1 1/2 | 40 | 0.30 | ||||
2″ | 51 | 0.30 | ||||
2 1/2 | 64 | 0.45 | ||||
3″ | 78 | 0.45 | ||||
4″ | 101 | 0.50 |
● Easy Installation
● Added security and protection
● Non-combustibility
● Minimizes fire problems due to aged electrical wiring system
● High tensile strength
● Corrosion resistance
● Competitive life cycle cost
● Easy to replace and adaptable to future wiring changes
● Length can be self-adjusted through interconnection of both ends
● Free from rodents troubles
A86Y001: Rough bronze
Code | Size | BIM(revit) | ||
---|---|---|---|---|
A86Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 20.70mm | 1.98mm | 3.05 meters |
3/4 | 26.10mm | 2.10mm | 3.05 meters |
1″ | 32.77mm | 2.35mm | 3.05 meters |
1 1/4 | 41.59mm | 2.42mm | 3.05 meters |
1 1/2 | 47.82mm | 2.54mm | 3.05 meters |
2″ | 59.93mm | 2.67mm | 3.05 meters |
2 1/2 | 72.57mm | 3.81mm | 3.05 meters |
3″ | 88.29mm | 3.81mm | 3.05 meters |
4″ | 113.44mm | 3.81mm | 3.05 meters |
SIZE | INSIDE DIAMETER | WALL THICKNESS | ||||
1/2 | 16.5 | 0.18 | ||||
3/4 | 20 | 0.20 | ||||
1″ | 25 | 0.22 | ||||
1 1/4 | 32 | 0.25 | ||||
1 1/2 | 38 | 0.25 | ||||
2″ | 51 | 0.35 | ||||
2 1/2 | 64 | 0.50 | ||||
3″ | 75 | 0.50 | ||||
4″ | 100 | 0.60 |
SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
1/2 | 20.70mm | 1.70mm | 3.05 meters |
3/4 | 26.10mm | 1.80mm | 3.05 meters |
1″ | 32.80mm | 2.00mm | 3.05 meters |
1 1/4 | 41.60mm | 2.00mm | 3.05 meters |
1 1/2 | 47.80mm | 2.10mm | 3.05 meters |
2″ | 59.90mm | 2.30mm | 3.05 meters |
2 1/2 | 72.60mm | 3.00mm | 3.05 meters |
3″ | 88.30mm | 3.30mm | 3.05 meters |
4″ | 113.40mm | 3.30mm | 3.05 meters |
A88GY003: Rough brass
A88GY005: Rough brass
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A88GY003 | 2 1/2″ NPT M x 2 1/2″groove | 1 | 0 | – | – | |
A88GY005 | 4″ NPT M x 4″groove | 1 | 0 | – | – |
A7AY001 | 1 1/2″ NST |
A103Y011: Polished brass – Branding “AUTO-SPKR”
A103Y012: Polished brass – Branding “STANDPIPE”
A103Y013: Polished brass – Branding“AUTO-SPKR STANDPIPE”
A103Y014: Polished brass – Branding “WALL HYDRANT”
A103Y015: Polished brass – UL emblem
A103X011: Polished chrome – Branding “AUTO-SPKR”
A103X012: Polished chrome – Branding “STANDPIPE”
A103X013: Polished chrome – Branding “AUTO-SPKR STANDPIPE”
A103X014: Polished chrome – Branding “WALL HYDRANT”
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
A103Y011 | – | 1 | 0 | – | – | |
A103Y012 | – | 1 | 0 | – | – | |
A103Y013 | – | 1 | 0 | – | – | |
A103Y014 | – | 1 | 0 | – | – | |
A103Y015 | – | 1 | 0 | – | – | |
A103X011 | – | 1 | 0 | – | – | |
A103X012 | – | 1 | 0 | – | – | |
A103X013 | – | 1 | 0 | – | – | |
A103X014 | – | 1 | 0 | – | – |
@afreedoff @couponfollow Envato supplies the platform the buyers and sellers use to transact. The sellers/authors own, manage, and earn from what they sell. If they decide to offer a reduced price it will be mentioned on the item page with the discount already applied to the price listed. -Anya
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@JuliandRemi Hi! Please open a suppor ticket with us via enva.to/elements_help and we will be happy to help. Thanks.
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@21Nupur @envato_help A reply was sent via your ticket number 3257520.
About a year ago from Envato' Twitter via Zendesk · reply · retweet · favorite
@iamwillkode Hi there, we would be more than willing to review this case for you. Please submit a support ticket here for a more personalized assistance: help.market.envato.com/hc/en-….
About 2 years ago from Envato' Twitter via Zendesk · reply · retweet · favorite
Wedding season is here! 👰🏽♀️💍 Want to jump on the hottest wedding trends for 2023? we got you! From rustic elegance and bohemian chic to metallics and modern minimalism, here are the top trends and wedding themes to try this wedding season. 💐👉 enva.to/4cz
About 2 years ago from Envato' Twitter via Brandwatch · reply · retweet · favorite
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions
Reviews
There are no reviews yet.