Product Details
Description
- cULus Listed
- Quick and Standard Response
- 2 Lengths: 56″ | 1422mm, 68″ |1727mm
- Available with Style 108 FireLock™ IGS™ Coupling Connection
Only logged in customers who have purchased this product may leave a review.
Only logged in customers who have purchased this product may leave a review.
A204Y001: Rough bronze
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A204Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – | – |
A96Y001: Rough brass – Branding “AUTO SPKR” pin lug
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A96Y001 | 4″ NPT F x 2 1/2″ NST F | 1 | 0 | – | – |
A86Y001: Rough bronze
| Code | Size | BIM(revit) | ||
|---|---|---|---|---|
| A86Y001 | 2 1/2″ NPT F x 2 1/2″ NST M | 1 | 0 | – |
| SIZE | WALL THICKNESS | LENGTH |
| 41mm x 41mm | 1.5mm | 3.00 meters |
| SIZE | INSIDE DIAMETER | WALL THICKNESS | ||||
| 1/2 | 16.5 | 0.18 | ||||
| 3/4 | 20 | 0.20 | ||||
| 1″ | 25 | 0.22 | ||||
| 1 1/4 | 32 | 0.25 | ||||
| 1 1/2 | 38 | 0.25 | ||||
| 2″ | 51 | 0.35 | ||||
| 2 1/2 | 64 | 0.50 | ||||
| 3″ | 75 | 0.50 | ||||
| 4″ | 100 | 0.60 | ||||
A99X001: Red painted brass,,- Chrome plated swivel rocker lug
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| A99X001 | 2-1/2″NST-F x 1-1/2″NST-M | 1 | 0 | – | – |
A50Y001: Rough brass – With hydrolator
A50X001: Rough chrome – With hydrolator
A50X011: Polished chrome – With hydrolator
| Code | Size | BIM(revit) | ||
|---|---|---|---|---|
| A50Y001 | 1 1/2″ NPT FxF | 1 | 0 | – |
| A50X001 | 1 1/2″ NPT FxF | 1 | 0 | – |
| A50X011 | 1 1/2″ NPT FxF | 1 | 0 | – |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 17.93mm | 0.85mm | 3.05 meters |
| 3/4 | 23.42mm | 0.95mm | 3.05 meters |
| 1″ | 29.54mm | 1.05mm | 3.05 meters |
| 1 1/4 | 38.40mm | 1.25mm | 3.05 meters |
| 1 1/2 | 44.20mm | 1.25mm | 3.05 meters |
| 2″ | 55.80mm | 1.35mm | 3.05 meters |
| 2 1/2 | 73.03mm | 1.70mm | 3.05 meters |
| 3″ | 88.90mm | 1.80mm | 3.05 meters |
| 4″ | 114.30mm | 2.00mm | 3.05 meters |
| SIZE | OUTSIDE DIAMETER | WALL THICKNESS | LENGTH |
| 1/2 | 20.70mm | 1.70mm | 3.05 meters |
| 3/4 | 26.10mm | 1.80mm | 3.05 meters |
| 1″ | 32.80mm | 2.00mm | 3.05 meters |
| 1 1/4 | 41.60mm | 2.00mm | 3.05 meters |
| 1 1/2 | 47.80mm | 2.10mm | 3.05 meters |
| 2″ | 59.90mm | 2.30mm | 3.05 meters |
| 2 1/2 | 72.60mm | 3.00mm | 3.05 meters |
| 3″ | 88.30mm | 3.30mm | 3.05 meters |
| 4″ | 113.40mm | 3.30mm | 3.05 meters |
Problem retrieving data from Twitter
Twitter error code: 453 - You currently have access to a subset of X API V2 endpoints and limited v1.1 endpoints (e.g. media post, oauth) only. If you need access to this endpoint, you may need a different access level. You can learn more here: https://developer.x.com/en/portal/product
Please check the Twitter name in the widget or shortcode, Rotating Tweets settings or the Twitter API status.
Copyright © 2019 kontratista.store. All Rights Reserved.
Owned by RPM Business Solutions


Reviews
There are no reviews yet.