Shop
D6267B Conference Ground Socket
D6267B Conference Ground SocketD6236 Delegate Voting Unit
D6236 Delegate Voting UnitStand-by Power Consumption | <1W | Interface Type | 8-pin DIN | |
Max Power Consumption | 2W | Dimensions | 132x46mm | |
Working Power | DC 24V | Net Weight (with Mic Pole) | 0.55kg |
D6234B Delegate Mic
D6234B Delegate MicOutput Freq. | 45Hz-18kHz(-3dB) | Capsule Type | Electret Cardioid Condenser | |
SNR | >80dB | Speaker Power | 1.5W | |
Distortion | <0.5% | Stand-by Power Consumption | <1W | |
Earphone Output | 9dBu, 8-32Ω, 3.5mm | Max Power Consumption | 2W | |
Mic Freq. Response | 40Hz-20kHz(-3dB) | Working Power | DC 24V | |
Sensitivity | 45dBV/pa | Dimensions (without Mic Pole) | 130x55mm | |
Mic Max SPL | 125dB(THD<3%) | Net Weight (with Mic Pole) | 0.98kg |
D6234 Embedded Delegate Microphone
D6234 Embedded Delegate MicrophoneOutput Freq. | 45Hz-18kHz(-3dB) |
SNR | >80dB |
Distortion | <0.5% |
Earphone Output | 9dBu, 8-32Ω, 3.5mm |
Mic Freq. Response | 40Hz-20kHz(-3dB) |
Sensitivity | 45dBV/pa |
Mic Max SPL | 125dB(THD<3%) |
Capsule Type | Electret Cardioid Condenser |
Speaker Power | 1.5W |
Stand-by Power Consumption | <1W |
Max Power Consumption | 2W |
Working Power | DC 24V |
Dimensions (without Mic Pole) | 140x53mm |
Net Weight (with Mic Pole) | 0.55kg |
D6233 Embedded Chairman Microphone
D6233 Embedded Chairman MicrophoneOutput Freq. | 45Hz-18kHz(-3dB) |
SNR | >80dB |
Distortion | <0.5% |
Earphone Output | 9dBu, 8-32Ω, 3.5mm |
Mic Freq. Response | 40Hz-20kHz(-3dB) |
Sensitivity | 45dBV/pa |
Mic Max SPL | 125dB(THD<3%) |
Capsule Type | Electret Cardioid Condenser |
Speaker Power | 1.5W |
Stand-by Power Consumption | <1W |
Max Power Consumption | 2W |
Working Power | DC 24V |
Dimensions (without Mic Pole) | 140x53mm |
Net Weight (with Mic Pole) | 0.55kg |
D6233B Chairman Mic
D6233B Chairman MicOutput Freq. | 45Hz-18kHz(-3dB) | Capsule Type | Electret Cardioid Condenser | |
SNR | >80dB | Speaker Power | 1.5W | |
Distortion | <0.5% | Stand-by Power Consumption | <1W | |
Earphone Output | 9dBu, 8-32Ω, 3.5mm | Max Power Consumption | 2W | |
Mic Freq. Response | 40Hz-20kHz(-3dB) | Working Power | DC 24V | |
Sensitivity | 45dBV/pa | Dimensions (without Mic Pole) | 130x55mm | |
Mic Max SPL | 125dB(THD<3%) | Net Weight (with Mic Pole) | 0.98kg |
D6232 Delegate Mic
D6232 Delegate MicModel | D6232 |
Structure Type | Embedded |
Static Power Consumption | <1W |
Maximum Power Consumption | 2W |
SNR | >80dB |
Crosstalk Attenuation | >80dB |
Harmonic Distortion | <0.5% |
Headphone Output | 9dBu,8-32Ω,3.5mm |
Working Power | Host power supplyDC24V |
Unit Interface | 8-pinDIN dedicated interface |
Microphone Type | Electret cardioidcondenser |
Sensitivity | -45dBV/pa |
Input Impedance | 2kΩ |
Equivalent Noise | 20dB(SPL) |
MAX. SPL. | 125dB(THD<3%) |
Outer Dimensions(L×W×H) | 215×86×75mm |
Panel Dimensions(L×W×H) | 215×86×6mm |
Chassis Dimensions(L×W) | 198×68mm |
Net Weight | 1kg |
D626D Condenser Microphone Gooseneck
D626D Condenser Microphone GooseneckD6211 Conference Expansion Unit
D6211 Conference Expansion UnitItem | Index parameters |
Frequency response | 40Hz-20kHz(-3dB) |
SNR | >80dB |
Harmonic distortion | <0.3%V |
Static power consumption | 10W |
Max. power | 350W |
Output power | ≤110W/3 way,24V |
Quantity of maximum units | 128ps |
Power source | Switch Mode Power Supply220V-240V/50Hz/350W |
Net Weight | 6.3 kg |
Dimensions (L×W×H) | 484×385×88 (mm) |
D6226 Desktop Array Delegate Unit
D6226 Desktop Array Delegate UnitFrequency Response | 80Hz-16KHz (≤±3dB) |
MIC Directivity | Directional Broadband Type |
MIC Sensitivity | 200mV/Pa |
SNR | ≥71dB |
Dynamic Range | ≥20dB |
THD | ≤1% |
Max Power Consumption | 1W |
Cascade connection wire | 8-core conference wire |
Color | Black |
Installation | Desktop |
Package Size (mm) | (L×W×H) 345×135×135 |
Machine Size (mm) | (L×W×H) )297×67×57 |
Gross Weight (Kg) | 1 |
Net Weight (Kg) | 0.5 |
D6223 Desktop Chairman Speech Unit
D6223 Desktop Chairman Speech UnitModel | D6223 | |
Structure and Type | Desktop | |
Output frequency response | 45Hz-18kHz(-3dB) | |
Speaker Power | 1.5W | |
Static power consumption | <1W | |
Max. power consumption | 2W | |
SNR | >80dB | |
Crosstalk Attenuation | >80dB | |
Harmonic distortion | <0.5% | |
Headphone Output | 9dBu, 8-32Ω, 3.5mm | |
Working Power Supply | DC 24V power supply | |
Port on the unit | 8pin DIN socket | |
Microphone | Type of microphone | Electret, heart-shaped, condenser type |
Frequency response | 40Hz-20kHz(-3dB) | |
Sensitivity | -45dBV/pa | |
Input impedance | 2kΩ | |
Equivalent Noise | 20dB (SPL) | |
Max SPL | 125dB (THD<3%) |